Shropshire Crown Green Bowls Association

,

Shropshire just lose out

Our Senior side just lost out to Yorkshire by 3 chalks in a high quality game despite having 15 of the 24 winners. Away we had 6 winners but lost by 28, Mike Beer and Chris Stretch the best of those 21-13, Chris winning on his debut. At home, a fast start meant we led by 28 after four, Callum Wraight leading by example at number one winning 8, and then 24 after eight. Despite three winners at the back we only gained one more shot which wasn’t quite enough.

Section 4
Allscott Heath Bc, Artificial Green, Shawbirch Road, Allscott, Telford, Shrosphire, TF6 5EQ Whitkirk Bowling Club, Selby Road Leeds, LS15 7BT
W Shropshire Tot For Ag Tot Yorkshire L W Yorkshire Tot For Ag Tot Shropshire L
1 Callum Wraight 21 21 8 8 Stuart King Scott Fisher 21 21 7 7 Martin Lloyd 1
2 Scott Harries 42 21 19 27 Thomas Hanson Chris Kelly 39 18 21 28 Andy Moss 2
3 Stuart Rutter 63 21 12 39 Joseph Cranston Nathan Dobson 60 21 10 38 Lee Peate 3
4 Chris Grocott 84 21 17 56 Wayne Moseley Gareth Lally 75 15 21 59 Dan Taylor 4
5 Wayne Rogers 98 14 21 77 James Hanson Gary Wike 88 13 21 80 Michael Beer 5
6 Tom Killen 119 21 20 97 Craig (c) Gant Chris Mordue 109 21 9 89 Nick Wyer 6
7 Jamie King 140 21 18 115 Josh Brown Kieran Smith 122 13 21 110 Chris Stretch 7
8 Josh Cotton 160 20 21 136 Jack Dyson Alex Wolfenden 139 17 21 131 Joe Killen 8
9 Liam Stevens 181 21 19 155 Josh Mordue Gareth Coates 155 16 21 152 Mike Gilpin 9
10 Josh Bradburn 189 8 21 176 Liam Fallas Ashley Daykin 176 21 12 164 Spencer Clarke 10
11 Sam Millward 210 21 17 193 Ian Booth Ashley Tattersley 197 21 13 177 Ashley Wellings 11
12 Martin Gaut 231 21 13 206 Craig Hopwood Jonathan Wood 218 21 13 190 Rich Goddard 12
9 Aggregate +25 231 206 Aggregate -25 3 6 Aggregate +28 218 190 Aggregate -28 6
15 Points 0 421 424 Points 2 (Agg +3) 9
The home team at Allscott Heath.
A picture of the action in the front four.
Overall Player of the Match Callum Wraight and Shropshire Player of the Match Liam Stevens, pictured with County President Simon Fullard.