Junior County
For history of the Junior County Side please look here.
For fixtures of the Junior County please look here.
2026 Fixtures
Sunday 10th May – Yorkshire (won by one)
Sunday 14th June – Yorkshire vs. Wales (Yorkshire won by 134)
Sunday 12th July – Shropshire vs. Wales (Shropshire won by 128)
Game 2 vs. Wales (won by 128)
Well done to our Juniors for winning the Junior County Championship for the first time in 20 years.
They comfortably beat Wales home and away to win by 128 overall.
It wasn’t comfortable after the first four though as the home team were only 9 up sharing the front four, Jarratt Cotterill best winner 13. It was also shared away, Jack Peach the best winner there 11, to mean we were level there.
The middle four was where we blew them away like we did in Yorkshire. Three single figure winners led by Harris Needham 21-2 meant we led by 65 there, with debutant Luis Reeves winning 17, and three winners away, Ellis Griffiths best of them 7, as well as debutants Jacob Wall and Luca Moseley winning 14 and 16 respectively, meant a 21 shot lead there.
Once Myles Fisher won 8 away, and Tom Clarke won 3 at home, to earn player of the match there, it meant the win was sealed and the Junior County Championship coming back to Shropshire. Myles Smith was another reserve who came in and came up against a classy opponent, while Lewis Hanmer beat Haiden Williams 13, who had played the previous week on the same green and won 6, to earn himself the player of the match award.
Well done to the side today on making history and following the 1999 and 2006 sides into the history books.
Pictures are to follow.
| Min Y Don Bowling Club, Berthes Road, Old Colwyn, Colwyn Bay, LL29 9SD | Trench BC, Trench Road, Trench, Telford, TF2 6NU | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Wales | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Wales | L |
| 1 | Dyfan Thomas | 21 | 21 | 12 | 12 | Owen Hanmer Jc | Jordan Millman Jc | 19 | 19 | 21 | 21 | Sam Bennett | 1 | ||
| 2 | Joshua Humphreys | 42 | 21 | 19 | 31 | Logan Church | Ben Cutler | 36 | 17 | 21 | 42 | James Hinks | 2 | ||
| 3 | Awel Môn Jones | 62 | 20 | 21 | 52 | Jack Cooke | Jarratt Cotterill | 57 | 21 | 13 | 55 | Lewis Davies | 3 | ||
| 4 | Ifan Farrar | 73 | 11 | 21 | 73 | Jack Peach | Rowan Fuller | 78 | 21 | 14 | 69 | Amelia Fizell | 4 | ||
| 5 | Elgan Evans | 80 | 7 | 21 | 94 | Ellis Griffiths | Luke Morris Jc | 99 | 21 | 3 | 72 | Maddie Foden-murphy | 5 | ||
| 6 | Morgan Roberts | 101 | 21 | 16 | 110 | Jack Lawrence | Harry Grimston | 120 | 21 | 6 | 78 | William Cooper | 6 | ||
| 7 | Efan Jones | 115 | 14 | 21 | 131 | Jacob Wall | Harris Needham | 141 | 21 | 2 | 80 | Daniel Altmann | 7 | ||
| 8 | Carwyn Evans | 131 | 16 | 21 | 152 | Luca Moseley | Luis Reeves | 162 | 21 | 17 | 97 | Abbie Bennett | 8 | ||
| 9 | Austin Jones | 139 | 8 | 21 | 173 | Myles Fisher | Thomas Clarke | 183 | 21 | 3 | 100 | Dylan Pritchard | 9 | ||
| 10 | Owain Farrar | 159 | 20 | 21 | 194 | Ben Carr Jc | Finley Pessall | 201 | 18 | 21 | 121 | Satang (vc) Samanthong | 10 | ||
| 11 | Jac Bailey | 170 | 11 | 21 | 215 | Emily Hotchkiss | Myles Smith | 207 | 6 | 21 | 142 | Ffion (capt) Gell | 11 | ||
| 12 | Haiden (capt) Williams | 183 | 13 | 21 | 236 | Lewis Hanmer | Jamie Pritchard | 228 | 21 | 11 | 153 | Connor Edwards | 12 | ||
| 3 | Aggregate -53 | 183 | 236 | Aggregate +53 | 9 | 8 | Aggregate +75 | 228 | 153 | Aggregate -75 | 4 | ||||
| 7 | Points 0 | 336 | 464 | Points 2 (Agg +128) | 17 | ||||||||||
Game 1 vs. Yorkshire (won by one)
Shropshire have ended Yorkshire’s 12 year unbeaten run in the Junior County Championship with a thrilling one chalk win.
They were even 30 down off the front four, but one of the best fours the Junior County has ever seen at home saw them win that four by 64 with four single figure wins, Ellis Griffiths 21-2, Harry Grimston 21-4 (to earn him player of the match), Emily Hotchkiss and Jack Peach 21-7, while Holly Hotchkiss won 7 away to lead by 45 overall after eight blocks off.
Into the back four and a 21-9 card by Logan Church helped keep the lead at home while the away side held Yorkshire to 62 chalks, leaving Salvatori Farruggio on the green 20-15 up and Harris Needham 20-19 down. Salvatori got the one he needed to win his game and seal the win for Shropshire, their first over Yorkshire since 2008.
Well done to our Juniors on one of our most famous wins in our Junior County history.
| Allscott Heath BC, All Weather Green, Allscott Heath Sports And Social Club, Old Sugar Factory, Allscott,telford, TF6 5EQ | Marsh Liberal Club, New Hey Road Huddersfield, HD3 4AZ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Yorkshire | L | W | Yorkshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Jordan Millman | 21 | 21 | 12 | 12 | Harry Chadwick | Aidan (vc) Crawley | 21 | 21 | 20 | 20 | Owen Hanmer | 1 | ||
| 2 | Jack Cooke | 42 | 21 | 16 | 28 | Lucas Wood | Corey Fountain | 42 | 21 | 8 | 28 | Myles Fisher | 2 | ||
| 3 | Rowan Fuller | 53 | 11 | 21 | 49 | Sebastian Mordue | Phoebe Heslop | 63 | 21 | 12 | 40 | Ben Cutler | 3 | ||
| 4 | Eleanor Webb | 69 | 16 | 21 | 70 | Louie Taylor | Denis (c) Hufton | 84 | 21 | 15 | 55 | Billy Walmsley | 4 | ||
| 5 | Ellis Griffiths | 90 | 21 | 2 | 72 | Archie Wood | Noah Slattery | 91 | 7 | 21 | 76 | Holly Hotchkiss | 5 | ||
| 6 | Harry Grimston | 111 | 21 | 4 | 76 | Harry Brook | Isabel Morgan | 112 | 21 | 19 | 95 | Jamie Pritchard | 6 | ||
| 7 | Emily Hotchkiss | 132 | 21 | 7 | 83 | Gracie Harsley-jowett | Ruby Whalley | 129 | 17 | 21 | 116 | Lewis Hanmer | 7 | ||
| 8 | Jack Peach | 153 | 21 | 7 | 90 | Harry Talbot | Finley Scholes | 150 | 21 | 16 | 132 | Ben Carr | 8 | ||
| 9 | Luke Morris | 158 | 5 | 21 | 111 | Charlie Fisher | Theo Moyes | 171 | 21 | 8 | 140 | Emily Webb | 9 | ||
| 10 | Logan Church | 179 | 21 | 9 | 120 | Max Delarosa | Lewis Pember | 192 | 21 | 13 | 153 | Jack Lawrence | 10 | ||
| 11 | Salvatori Farruggio | 200 | 21 | 15 | 135 | Logan Preston | Taylor Smith | 213 | 21 | 7 | 160 | Thomas Clarke | 11 | ||
| 12 | Harris Needham | 219 | 19 | 21 | 156 | Jude (v/c) Hatfield-goodall | Zinedine Ayub | 234 | 21 | 12 | 172 | Zoe Fenwick | 12 | ||
| 8 | Aggregate +63 | 219 | 156 | Aggregate -63 | 4 | 10 | Aggregate +62 | 234 | 172 | Aggregate -62 | 2 | ||||
| 10 | Points 2 (Agg +1) | 391 | 390 | Points 0 | 14 | ||||||||||



