Senior County
For history of the Senior County please click here.
For a full list of the Senior County fixtures click here.
2026 Fixtures:
Sunday 3rd May vs. Lancashire won by 25
Sunday 7th June vs. Staffordshire won by 70
Sunday 5th July vs. North Lancs & Fylde won by 67
Sunday 2nd August Semi Final vs. Warwick & Worcester lost by 88
Semi Final vs. Warwick & Worcester (lost by 88)
Our Senior County team lost out to a better team in Warwick & Worcester by 88 overall. They lost by 7 at home with 5 winners, Sam Millward the best of them 21-4, while away we lost by 81 with just two 20 winners from two of our experienced players, Andy Moss and Wayne Rogers.
Well done to Warwick & Worcester who take on Yorkshire in the final for the third successive year, with each team tied one apiece.
| Bowring Bowling Club, No 1 green, Bowring Park, Haygate Road, Telford, TF1 2BN | Solihull Marsh Lane, Solihull Tennis & Cricket Club, Marsh Lane, Solihull, B91 2PF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Warwick & Worcester | L | W | Warwick & Worcester | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Jamie King | 21 | 21 | 17 | 17 | Adam Patrick | Darren Round | 21 | 21 | 17 | 17 | Rich Goddard | 1 | ||
| 2 | Scott Harries | 38 | 17 | 21 | 38 | Ben Lynch | Carl Fielding | 42 | 21 | 7 | 24 | Ashley Wellings | 2 | ||
| 3 | Chris Grocott | 55 | 17 | 21 | 59 | Elliot Mcguinness | Greg Smith | 62 | 20 | 21 | 45 | Andy Moss | 3 | ||
| 4 | Josh Bradburn | 76 | 21 | 15 | 74 | Nathan Caines | Ross Dunkley | 83 | 21 | 7 | 52 | Martin Lloyd | 4 | ||
| 5 | Callum Wraight | 93 | 17 | 21 | 95 | Anthony Bracken | Jason Galvin | 104 | 21 | 16 | 68 | Tom Palmer | 5 | ||
| 6 | Spencer Clarke | 106 | 13 | 21 | 116 | Mike Hill | Ryan Hocknull | 125 | 21 | 11 | 79 | Jack Hewitt | 6 | ||
| 7 | Sam Millward | 127 | 21 | 4 | 120 | Liam Lowery | Adam Kirby | 146 | 21 | 16 | 95 | Rhys Marshall | 7 | ||
| 8 | Tom Killen | 132 | 5 | 21 | 141 | James Seville | Callum Mitchell | 167 | 21 | 12 | 107 | Adam Jones | 8 | ||
| 9 | Stuart Rutter | 153 | 21 | 14 | 155 | Marc Wilson | Jon Palmer | 188 | 21 | 13 | 120 | Nick Wyer | 9 | ||
| 10 | Liam Stevens | 171 | 18 | 21 | 176 | Ashley Bracken | Neil Harrell | 209 | 21 | 13 | 133 | Dan Taylor | 10 | ||
| 11 | Joe Killen | 185 | 14 | 21 | 197 | Scott Follis | Andrew Saunders | 229 | 20 | 21 | 154 | Wayne Rogers | 11 | ||
| 12 | Martin Gaut | 206 | 21 | 16 | 213 | Michael Lynch | Phil Clinton | 250 | 21 | 15 | 169 | Andrew Armstrong | 12 | ||
| 5 | Aggregate -7 | 206 | 213 | Aggregate +7 | 7 | 10 | Aggregate +81 | 250 | 169 | Aggregate -81 | 2 | ||||
| 7 | Points 0 | 375 | 463 | Points 2 (Agg +88) | 17 | ||||||||||
Game 3 vs. North Lancs & Fylde (won by 67)
Our Senior county side have progressed to the Semi Finals where they will face Warwick & Worcester on Sunday 2nd August.
They won home and away against North Lancs & Fylde, nine winners on a flying Greenfields green meaning a 41 shot win there, and 8 winners away at Frenchwood helped them to a 26 shot victory. Best winner at home was Andrew Armstrong 21-10, who didn’t come off the green till after 6. Four winners in the first four helped us to a 35 shot lead there, led by Chris Grocott winning 7, and the other fours there were shared.
| Frenchwood Social Club, Swill Brook Lane (off Bence Road), Preston, PR1 4NY | Greenfields Bc No.2, 19c Falstaff Street, Shrewsbury , SY1 2QN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | North Lancs & Fylde | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | North Lancs & Fylde | L |
| 1 | Steve Atkinson | 13 | 13 | 21 | 21 | Scott Harries | Michael Beer | 17 | 17 | 21 | 21 | Dave Walker | 1 | ||
| 2 | Darren James | 24 | 11 | 21 | 42 | Sam Millward | Jamie King | 38 | 21 | 15 | 36 | Neil Airey | 2 | ||
| 3 | Matthew Nelson | 31 | 7 | 21 | 63 | Chris Grocott | Spencer Clarke | 59 | 21 | 11 | 47 | Andrew Cairns | 3 | ||
| 4 | Eamon Hernen | 49 | 18 | 21 | 84 | Josh Bradburn | Nick Wyer | 80 | 21 | 20 | 67 | Ben Duke | 4 | ||
| 5 | Ashleigh Woof | 70 | 21 | 15 | 99 | Martin Lloyd | Callum Wraight | 101 | 21 | 17 | 84 | Stuart Tipping | 5 | ||
| 6 | Sam Patterson | 91 | 21 | 9 | 108 | Chris Stretch | Tom Palmer | 122 | 21 | 18 | 102 | Robert Swift | 6 | ||
| 7 | Paul Wilson | 106 | 15 | 21 | 129 | Tom Killen | Rhys Marshall | 140 | 18 | 21 | 123 | Tom Walsh | 7 | ||
| 8 | John Ronson | 126 | 20 | 21 | 150 | Martin Gaut | Rich Goddard | 157 | 17 | 21 | 144 | Matthew Brown | 8 | ||
| 9 | John Whitaker | 145 | 19 | 21 | 171 | Peter Farmer | Adam Jones | 178 | 21 | 17 | 161 | Callum Danson | 9 | ||
| 10 | Brian Morgan | 166 | 21 | 18 | 189 | Liam Stevens | Ashley Wellings | 199 | 21 | 11 | 172 | Mark Burns | 10 | ||
| 11 | Joshua Iddon | 187 | 21 | 15 | 204 | Dan Taylor | Wayne Rogers | 220 | 21 | 18 | 190 | Peter Hawkes | 11 | ||
| 12 | John Fox | 199 | 12 | 21 | 225 | Joe Killen | Andrew Armstrong | 241 | 21 | 10 | 200 | Paul Howarth | 12 | ||
| 4 | Aggregate -26 | 199 | 225 | Aggregate +26 | 8 | 9 | Aggregate +41 | 241 | 200 | Aggregate -41 | 3 | ||||
| 7 | Points 0 | 399 | 466 | Points 2 (Agg +67) | 17 | ||||||||||


Game 2 vs. Staffordshire (won by 70)
Shropshire have one foot in the Semi Finals after beating Staffordshire home and away to win by 70 overall. They flew out the traps at home to lead by 51, Jamie King winning 3, Callum Wraight 7, Scott Harries 9 and Kirk Stevens 15. Away from home they did trail by 26 after four games off, Nick Wyer the only winner 17. The lead in the middle four was extended to 54 with two winners apiece, while away we cut the deficit to 4 chalks, Mike Beer best of three winners 8. The back four at home extended the lead to 62 despite just two winners, while the away side completed the comeback to win by 8 there, Andy Armstrong adding a single figure win 21-9 at number 12 making it 7 winners overall.
The win means Shropshire would have to lose, and the winner of Staffordshire and Lancashire overturn a 74/76 shot aggregate difference, against a North Lancs & Fylde side that can’t qualify, to not make the Semi Finals.
| Stafford Bowling Club, Castle Fields, Newport Road, Stafford., ST16 1BG | Allscott Heath Bc, Artificial Green, Shawbirch Road, Allscott, Telford, Shrosphire, TF6 5EQ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Staffordshire | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Staffordshire | L |
| 1 | Aaron Tapper | 21 | 21 | 5 | 5 | Rich Goddard | Jamie King | 21 | 21 | 3 | 3 | Paul Evans | 1 | ||
| 2 | Glynn Storer | 42 | 21 | 12 | 17 | Ashley Wellings | Sam Millward | 42 | 21 | 15 | 18 | Kirk Stevens | 2 | ||
| 3 | Dave Semper | 63 | 21 | 16 | 33 | Tom Palmer | Scott Harries | 63 | 21 | 9 | 27 | Scott Simpson | 3 | ||
| 4 | Joe Green | 80 | 17 | 21 | 54 | Nick Wyer | Callum Wraight | 84 | 21 | 7 | 34 | Nathan Dawes | 4 | ||
| 5 | Darrell Handley | 88 | 8 | 21 | 75 | Michael Beer | Josh Cotton | 101 | 17 | 21 | 55 | Reece Farr | 5 | ||
| 6 | Mark Jones | 106 | 18 | 21 | 96 | Martin Lloyd | Rhys Marshall | 122 | 21 | 18 | 73 | Glen Herbert | 6 | ||
| 7 | Nick Newey | 120 | 14 | 21 | 117 | Adam Jones | Tom Killen | 138 | 16 | 21 | 94 | Joe Dicken | 7 | ||
| 8 | Gordon Hawkins | 141 | 21 | 20 | 137 | Dan Taylor | Martin Gaut | 159 | 21 | 11 | 105 | Craig Skidmore | 8 | ||
| 9 | Peter Cookson | 162 | 21 | 10 | 147 | Chris Stretch | Josh Bradburn | 180 | 21 | 14 | 119 | Kevin Hocknull | 9 | ||
| 10 | Spencer Mccarthy | 173 | 11 | 21 | 168 | Spencer Clarke | Liam Stevens | 200 | 20 | 21 | 140 | Peter Withey | 10 | ||
| 11 | Dave Wright | 193 | 20 | 21 | 189 | Wayne Rogers | Peter Farmer | 218 | 18 | 21 | 161 | Craig Cartwright | 11 | ||
| 12 | Danny Statham | 202 | 9 | 21 | 210 | Andrew Armstrong | Joe Killen | 239 | 21 | 16 | 177 | Owen Evans | 12 | ||
| 5 | Aggregate -8 | 202 | 210 | Aggregate +8 | 7 | 8 | Aggregate +62 | 239 | 177 | Aggregate -62 | 4 | ||||
| 9 | Points 0 | 379 | 449 | Points 2 (Agg +70) | 15 | ||||||||||
Game 1 vs. Lancashire (won by 25)
Shropshire won their opener against Lancashire by 25 chalks overall. They won by 40 at home with 8 winners, Rhys Marshall winning 8 on his debut to win man of the match, while Sam Millward added a 21-9 win and Joe Killen a 21-7 card in the back. On Garswood Hall the away team did a good job holding them to 15, Jamie King winning 5 first four meant we were always close to the hosts, with the Castlefields trio Mike Beer, Rich Goddard and Andy Armstong all winning to keep the damage down.
Staffordshire beat North Lancs & Fylde home and away to win by 92 overall, so next month’s clash against them on 7th June looks like it will be the decider to who tops the group.
| Newport No 2, Granville Avenue, Newport, Shropshire, TF10 7DX | Garswood Hall Bc No2 Green, Nicol Road, Ashton-in-makerfield, Wigan, WN4 8LU | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Lancashire | L | W | Lancashire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Scott Harries | 21 | 21 | 20 | 20 | John Brown | Wayne Ditchfield | 21 | 21 | 20 | 20 | Callum Wraight | 1 | ||
| 2 | Dan Taylor | 34 | 13 | 21 | 41 | Jack Marrow | David Higginbottom | 26 | 5 | 21 | 41 | Jamie King | 2 | ||
| 3 | Rhys Marshall | 55 | 21 | 8 | 49 | Danny Roberts | John Crossley | 47 | 21 | 9 | 50 | Chris Stretch | 3 | ||
| 4 | Stuart Rutter | 70 | 15 | 21 | 70 | Chris Ashton | Neil Bithell | 68 | 21 | 13 | 63 | Tom Palmer | 4 | ||
| 5 | Sam Millward | 91 | 21 | 9 | 79 | Alan Manuel | John Lester | 82 | 14 | 21 | 84 | Michael Beer | 5 | ||
| 6 | Tom Killen | 112 | 21 | 14 | 93 | Mark Budworth | Declan Kearns | 103 | 21 | 20 | 104 | Adam Jones | 6 | ||
| 7 | Josh Bradburn | 133 | 21 | 11 | 104 | Derek Bissell | Tony Mee | 116 | 13 | 21 | 125 | Rich Goddard | 7 | ||
| 8 | Josh Cotton | 154 | 21 | 20 | 124 | Kyle Chapman | Tim Hodge | 137 | 21 | 10 | 135 | Jack Hewitt | 8 | ||
| 9 | Liam Stevens | 175 | 21 | 14 | 138 | Michael Heap | George Chadwick | 158 | 21 | 12 | 147 | Wayne Rogers | 9 | ||
| 10 | Peter Farmer | 194 | 19 | 21 | 159 | Damien Morrison | James Longshaw | 179 | 21 | 20 | 167 | Ashley Wellings | 10 | ||
| 11 | Joe Killen | 215 | 21 | 7 | 166 | Scott Taylor | Glynn Crank | 200 | 21 | 11 | 178 | Nick Wyer | 11 | ||
| 12 | Martin Gaut | 227 | 12 | 21 | 187 | Phil Cookson | Stuart Hodson | 214 | 14 | 21 | 199 | Andrew Armstrong | 12 | ||
| 8 | Aggregate +40 | 227 | 187 | Aggregate -40 | 4 | 8 | Aggregate +15 | 214 | 199 | Aggregate -15 | 4 | ||||
| 12 | Points 2 (Agg +25) | 426 | 401 | Points 0 | 12 | ||||||||||


