Preliminary Round on Saturday 21st May at 6.30 p.m.
Shropshire Premier League Blue walkover versus Shropshire Premier League Yellow at Bridgewater Big Green
Mid Shropshire A walkover versus Tanners at Bridgewater Small Green
1st round on Saturday 25th June at 6.30 p.m.
The two Whitchurch and Premier League teams made it through the Quarter Finals of the Senior Inter League. At Old Shrewsbury Whitchurch A beat Shropshire Ladies by 56 with 7 winners, Carl Hinton and Derek Wright were best winners 6, with Louise Cotton the winner for the Ladies 14. The B side had a tougher test as they won by 5 against Mid Shropshire A after leading by 34 after four games off. Liam Jones was their best winner 7 as they had the first four winners, but Paul Beer’s 4 win for Mid Shropshire but them back in it, and Joe Killen added a 9 card to close the gap further. But Will Childs’ 18 win saw them home.
At a heavy Donnington Wood, it was the Premier League teams that had 7 winners in both games to win comfortably. The Blue team won by 55 with Scott Simpson best winner 6 and Les Mumford the winner for Mid Shropshire B 19. The White team won by 59 with Kieran Buckley winning 3 and Barry Hughes 12 for the Market Drayton League.
The draw for the Semi Finals will take place on Thursday.
| No | Whitchurch A | Agg | Score | Score | Agg | Shropshire Ladies |
|---|---|---|---|---|---|---|
| 1 | Gary Beff | 21 | 21 | 17 | 17 | Sally King |
| 2 | Alan Purcell | 42 | 21 | 20 | 37 | Sian Skelton |
| 3 | Martin Lloyd | 63 | 21 | 11 | 48 | Viv Cooper |
| 4 | Carl Hinton | 84 | 21 | 6 | 54 | Sue Conneely |
| 5 | Colin Smith | 105 | 21 | 10 | 64 | Molly Sullivan |
| 6 | Ben Hinton | 126 | 21 | 14 | 78 | Natalie Connor |
| 7 | Scott Moseley | 140 | 14 | 21 | 99 | Louise Cotton |
| 8 | Derek Wright | 161 | 21 | 6 | 105 | Angela Gaut |
| Games | 7 | 1 | Games | |||
| Aggregate | 161 | 105 | Aggregate |
| No | Whitchurch B | Agg | Score | Score | Agg | Mid Shropshire A |
|---|---|---|---|---|---|---|
| 1 | Phil Jones | 21 | 21 | 19 | 19 | Michael Cooper |
| 2 | Jamie Brookes | 42 | 21 | 9 | 28 | Alison Cotton |
| 3 | Liam Jones | 63 | 21 | 7 | 35 | Lee Parton |
| 4 | Andrew Davies | 84 | 21 | 15 | 50 | Thomas Killen |
| 5 | Matthew Beeston | 88 | 4 | 21 | 71 | Paul Beer |
| 6 | Will Brookes | 106 | 18 | 21 | 92 | Nick Mullinder |
| 7 | Edward Proudlove | 115 | 9 | 21 | 113 | Joseph Killen |
| 8 | Will Childs | 136 | 21 | 18 | 131 | Aidy Ashley |
| Games | 5 | 3 | Games | |||
| Aggregate | 136 | 131 | Aggregate |
| No | Mid Shropshire B | Agg | Score | Score | Agg | Premier League Blue |
|---|---|---|---|---|---|---|
| 1 | Anthony Roche | 7 | 7 | 21 | 21 | Glyn Wellings |
| 2 | Will Ohara | 24 | 17 | 21 | 42 | Darren Wellings |
| 3 | Pauline Wilson | 37 | 13 | 21 | 63 | Ashley Wellings |
| 4 | Tony Garmson | 52 | 15 | 21 | 84 | Peter Farmer |
| 5 | Steve Downs | 58 | 6 | 21 | 105 | Scott Simpson |
| 6 | Peter Millington | 76 | 18 | 21 | 126 | Chris Worthington |
| 7 | Rob Clarke | 90 | 14 | 21 | 147 | Wayne Rogers |
| 8 | Les Mumford | 111 | 21 | 19 | 166 | Kane Beaman |
| Games | 1 | 7 | Games | |||
| Aggregate | 111 | 166 | Aggregate |
| No | Market Drayton | Agg | Score | Score | Agg | Premier League White |
|---|---|---|---|---|---|---|
| 1 | Richard Lewis | 21 | 21 | 12 | 12 | Rob Burroughs |
| 2 | Barry Hughes | 35 | 14 | 21 | 33 | Jamie King |
| 3 | Julian Goodwin | 49 | 14 | 21 | 54 | Joshua Cotton |
| 4 | Edward Broad | 52 | 3 | 21 | 75 | Keiran Buckley |
| 5 | Carol Goodwin | 68 | 16 | 21 | 96 | Aaron King |
| 6 | Dave Watkins | 83 | 15 | 21 | 117 | Martin Gaut |
| 7 | George Edge | 93 | 10 | 21 | 138 | Phil Jones |
| 8 | Charlie Peak | 100 | 7 | 21 | 159 | Cheryl Caswell |
| Games | 1 | 7 | Games | |||
| Aggregate | 100 | 159 | Aggregate |
Semi Finals
The two Premier league teams have made it through to the final of the Senior Inter League after beating the two Whitchurch teams comfortably tonight. The Premier League Blue side beat the A side by 53, with Ash Wellings, Scott Simpson and Chris Worthington all winning 9 to be best winners. Martin Lloyd was best winner for the A side 12. Premier League white defeated the B side by 57, with Mike Wainwright best winner 6, and Will Childs the winner for the B side 18.
Both Premier League teams will meet in the final on Saturday 27th August.
| No | Premier League Blue | Agg | Score | Score | Agg | Whitchurch A |
|---|---|---|---|---|---|---|
| 1 | Darren Wellings | 12 | 12 | 21 | 21 | Martin Lloyd |
| 2 | Ashley Wellings | 33 | 21 | 9 | 30 | Alan Purcell |
| 3 | Scott Simpson | 54 | 21 | 9 | 39 | Carl Hinton |
| 4 | Peter Farmer | 75 | 21 | 12 | 51 | Mark Holland |
| 5 | Glyn Wellings | 96 | 21 | 10 | 61 | Ben Hinton |
| 6 | Kane Beaman | 112 | 16 | 21 | 82 | Kerry Dance |
| 7 | Chris Worthington | 133 | 21 | 9 | 91 | Phil Scott |
| 8 | Wayne Rogers | 154 | 21 | 10 | 101 | Scott Moseley |
| Games | 6 | 2 | Games | |||
| Aggregate | 154 | 101 | Aggregate |
| No | Premier League White | Agg | Score | Score | Agg | Whitchurch B |
|---|---|---|---|---|---|---|
| 1 | Mark Taylor | 21 | 21 | 16 | 16 | Phil Jones |
| 2 | Aaron King | 42 | 21 | 9 | 25 | Jamie Brookes |
| 3 | Keiran Buckley | 63 | 21 | 15 | 40 | Liam Jones |
| 4 | Michael Wainwright | 84 | 21 | 6 | 46 | Chris Elsbury |
| 5 | Phil Jones | 105 | 21 | 17 | 63 | Matthew Beeston |
| 6 | Jon Lyttle | 126 | 21 | 11 | 74 | Will Brookes |
| 7 | Cheryl Caswell | 147 | 21 | 13 | 87 | Richard Proudlove |
| 8 | Martin Gaut | 165 | 18 | 21 | 108 | Will Childs |
| Games | 7 | 1 | Games | |||
| Aggregate | 165 | 108 | Aggregate |
Final – Saturday 27th August
The Salop Leisure Shropshire Premier Bowling White team upset the Blue team to claim the 2022 Senior Inter League Trophy. They stormed ahead early in the first four, with three winners out of the four. Mike Wainwright, who earned player of the match, was 11-9 up on Pete Farmer before virtually running out to win 12. Josh Cotton was always up on Glyn Wellings, finishing the game off in the corners to win 10, while Phil Jones had a great game with Pete Grimston, leading 9-2 before holding off a comeback to win 19. Darren Wellings was the only winner for the holders, having a close game with Cheryl Caswell before winning 20. Into the back four and Ash Wellings added another win to Darren’s for the Blue team, winning 17 after three consecutive 2s in the middle of the game made the difference. Chris Worthington had raced 9-2 up on Jon Lyttle, and Wayne Rogers was 10-3 up for the Blues as the fightback looked on. But Jon got back against Chris, and went 15-13 up and then ran out from 18-16 down, while Martin also came back at Wayne to lead 13-11 and win 19. Mark Thomas was always ahead on Kane Beaman, leading 7-1 and 15-6, and won 14.
Well done to the White Team on their win. Thank you to Wem USC for hosting.
Pictures will follow in the next few days.
| No | Premier League Blue | Agg | Score | Score | Agg | Premier League White |
|---|---|---|---|---|---|---|
| 1 | Peter Farmer | 12 | 12 | 21 | 21 | Michael Wainwright |
| 2 | Darren Wellings | 33 | 21 | 20 | 41 | Cheryl Caswell |
| 3 | Glyn Wellings | 43 | 10 | 21 | 62 | Joshua Cotton |
| 4 | Peter Grimston | 62 | 19 | 21 | 83 | Phil Jones |
| 5 | Ashley Wellings | 83 | 21 | 17 | 100 | Rob Burroughs |
| 6 | Chris Worthington | 101 | 18 | 21 | 121 | Jon Lyttle |
| 7 | Kane Beaman | 115 | 14 | 21 | 142 | Mark Thomas |
| 8 | Wayne Rogers | 134 | 19 | 21 | 163 | Martin Gaut |
| Games | 2 | 6 | Games | |||
| Aggregate | 134 | 163 | Aggregate |



