2025 Results
Sunday 1st June vs. Derbyshire (won by 1)
Sunday 6th July vs. Yorkshire (lost by 3)
Sunday 3rd August – Supplementary (lost in group stage)
Supplementary
Shropshire won one game in the 2025 BCGBA Supplementary. They won their first game against Derbyshire by 10 chalks, Rhys Marshall best winner 6. But then lost to Cumbria by 39, Sam Millward the best of two winners 18 and then lost to eventual winners Merseyside by just 3, Liam Stevens best winner 6.
Our results are below, full results are here.
Game 1
| No | Derbyshire | Score | Score | Shropshire |
|---|---|---|---|---|
| 1 | Louie Furniss | 21 | 17 | Sam Millward |
| 2 | Josh Furniss | 6 | 21 | Rhys Marshall |
| 3 | Adam Hartley | 10 | 21 | Liam Stevens |
| 4 | Rikki Higgs | 21 | 18 | Chris Stretch |
| 5 | Jack Desmond | 21 | 20 | Luke Boniface |
| 6 | Conor Chamberlain | 19 | 21 | Josh Cotton |
| 7 | Dan Hartley | 21 | 12 | Tom Killen |
| 8 | Ed Furniss | 21 | 20 | Martin Gaut |
| Games | 5 | 3 | Games | |
| Aggregate | 140 | 150 | Aggregate | |
| Points | 0 | 2 | Points |
Game 2
| No | Cumbria | Score | Score | Shropshire |
|---|---|---|---|---|
| 1 | Liam Howard | 21 | 11 | Rhys Marshall |
| 2 | Ira Collier | 21 | 16 | Liam Stevens |
| 3 | Barry Lowden | 21 | 14 | Luke Boniface |
| 4 | Martin Barrow | 19 | 21 | Chris Stretch |
| 5 | Adam Miller | 21 | 8 | Joe Killen |
| 6 | Gareth Jones | 21 | 19 | Josh Cotton |
| 7 | Ethan Lowden | 18 | 21 | Sam Millward |
| 8 | Graham Law | 21 | 14 | Martin Gaut |
| Games | 6 | 2 | Games | |
| Aggregate | 163 | 124 | Aggregate | |
| Points | 2 | 0 | Points |
Game 3
| No | Merseyside | Score | Score | Shropshire |
|---|---|---|---|---|
| 1 | Wayne Ditchfield | 21 | 5 | Chris Stretch |
| 2 | Stephen Glover | 6 | 21 | Liam Stevens |
| 3 | Phil Lee | 21 | 12 | Tom Killen |
| 4 | John Finch | 15 | 21 | Luke Boniface |
| 5 | Danny Barwise | 20 | 21 | Josh Cotton |
| 6 | Andy Hayes | 21 | 19 | Sam Millward |
| 7 | James Whalley | 13 | 21 | Joe Killen |
| 8 | Matt Gilmore | 21 | 15 | Martin Gaut |
| Games | 4 | 4 | Games | |
| Aggregate | 138 | 135 | Aggregate | |
| Points | 2 | 0 | Points |
Sunday 6th July versus Yorkshire
Our Senior side just lost out to Yorkshire by 3 chalks in a high quality game despite having 15 of the 24 winners. Away we had 6 winners but lost by 28, Mike Beer and Chris Stretch the best of those 21-13, Chris winning on his debut. At home, a fast start meant we led by 28 after four, Callum Wraight leading by example at number one winning 8, and then 24 after eight. Despite three winners at the back we only gained one more shot which wasn’t quite enough.
| Allscott Heath Bc, Artificial Green, Shawbirch Road, Allscott, Telford, Shrosphire, TF6 5EQ | Whitkirk Bowling Club, Selby Road Leeds, LS15 7BT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Yorkshire | L | W | Yorkshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Callum Wraight | 21 | 8 | Stuart King | Scott Fisher | 21 | 7 | Martin Lloyd | 1 | ||||||
| 2 | Scott Harries | 21 | 19 | Thomas Hanson | Chris Kelly | 18 | 21 | Andy Moss | 2 | ||||||
| 3 | Stuart Rutter | 21 | 12 | Joseph Cranston | Nathan Dobson | 21 | 10 | Lee Peate | 3 | ||||||
| 4 | Chris Grocott | 21 | 17 | Wayne Moseley | Gareth Lally | 15 | 21 | Dan Taylor | 4 | ||||||
| 5 | Wayne Rogers | 14 | 21 | James Hanson | Gary Wike | 13 | 21 | Michael Beer | 5 | ||||||
| 6 | Tom Killen | 21 | 20 | Craig (c) Gant | Chris Mordue | 21 | 9 | Nick Wyer | 6 | ||||||
| 7 | Jamie King | 21 | 18 | Josh Brown | Kieran Smith | 13 | 21 | Chris Stretch | 7 | ||||||
| 8 | Josh Cotton | 20 | 21 | Jack Dyson | Alex Wolfenden | 17 | 21 | Joe Killen | 8 | ||||||
| 9 | Liam Stevens | 21 | 19 | Josh Mordue | Gareth Coates | 16 | 21 | Mike Gilpin | 9 | ||||||
| 10 | Josh Bradburn | 8 | 21 | Liam Fallas | Ashley Daykin | 21 | 12 | Spencer Clarke | 10 | ||||||
| 11 | Sam Millward | 21 | 17 | Ian Booth | Ashley Tattersley | 21 | 13 | Ashley Wellings | 11 | ||||||
| 12 | Martin Gaut | 21 | 13 | Craig Hopwood | Jonathan Wood | 21 | 13 | Rich Goddard | 12 | ||||||
| 9 | Aggregate +25 | 231 | 206 | Aggregate -25 | 3 | 6 | Aggregate +28 | 218 | 190 | Aggregate -28 | 6 | ||||
| 15 | Points 0 | 421 | 424 | Points 2 (Agg +3) | 9 | ||||||||||



Sunday 1st June versus Derbyshire
Our Senior County side won a thriller against Derbyshire by just one chalk. We won by 63 at home on Newport with 9 winners, Martin Gaut at number 12 the best of those winning 8 and earning himself the player of the match award. We lost by 62 away with 3 winners there, Callum Wraight the best of those 12. It was left to Steve Broome to get us over the line at home to seal the 2 points and a winner takes all clash against Yorkshire on 6th July.
Well done to our seniors today. Full scores are below, with pictures from the home leg below that.
| Newport No 2, Granville Avenue, Newport, Shropshire, TF10 7DX | Barton Bowls Club No.2 Green, Dunstall Road, Barton-under-needwood, Burton-on-trent, DE13 8AX | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Derbyshire | L | W | Derbyshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Scott Harries | 21 | 12 | Louie Furniss | Dave May | 21 | 19 | Michael Beer | 1 | ||||||
| 2 | Jamie King | 18 | 21 | Adam Hartley | Darren Carter | 16 | 21 | Andy Moss | 2 | ||||||
| 3 | Chris Grocott | 21 | 9 | Ben Ryder | Jack Brooks | 21 | 7 | Chris Jones | 3 | ||||||
| 4 | Tom Killen | 21 | 9 | Gary Clapham | Adam Dickerson | 19 | 21 | Martin Lloyd | 4 | ||||||
| 5 | Joe Killen | 21 | 13 | Joshua Furniss | Conor Chamberlain | 21 | 17 | Mike Gilpin | 5 | ||||||
| 6 | Scott Moseley | 20 | 21 | Harry Chapman | George Hines | 21 | 14 | Lee Peate | 6 | ||||||
| 7 | Josh Cotton | 21 | 18 | Sam Davies | Rikki Higgs | 12 | 21 | Callum Wraight | 7 | ||||||
| 8 | Spencer Clarke | 21 | 12 | Jack Desmond | Dan Petcher | 21 | 9 | Adam Jones | 8 | ||||||
| 9 | Josh Bradburn | 21 | 19 | Paul Bailey | Matt Kelly-walley | 21 | 11 | Liam Stevens | 9 | ||||||
| 10 | Dan Taylor | 21 | 11 | Phil Clapham | John Dewey | 21 | 11 | Ashley Wellings | 10 | ||||||
| 11 | Steve Broome | 10 | 21 | Ed Furniss | Dan Hartley | 21 | 9 | Rich Goddard | 11 | ||||||
| 12 | Martin Gaut | 21 | 8 | Steve Barber | Ian Brown | 21 | 14 | Wayne Rogers | 12 | ||||||
| 9 | Aggregate +63 | 237 | 174 | Aggregate -63 | 3 | 9 | Aggregate +62 | 236 | 174 | Aggregate -62 | 3 | ||||
| 12 | Points 2 (Agg +1) | 411 | 410 | Points 0 | 12 | ||||||||||

