2025 Results

Sunday 1st June vs. Derbyshire (won by 1)

Sunday 6th July vs. Yorkshire (lost by 3)

Sunday 3rd August – Supplementary (lost in group stage)

Supplementary

Shropshire won one game in the 2025 BCGBA Supplementary. They won their first game against Derbyshire by 10 chalks, Rhys Marshall best winner 6. But then lost to Cumbria by 39, Sam Millward the best of two winners 18 and then lost to eventual winners Merseyside by just 3, Liam Stevens best winner 6.

Our results are below, full results are here.

Game 1

Played at Fleetwood No 2
No Derbyshire Score Score Shropshire
1 Louie Furniss 21 17 Sam Millward
2 Josh Furniss 6 21 Rhys Marshall
3 Adam Hartley 10 21 Liam Stevens
4 Rikki Higgs 21 18 Chris Stretch
5 Jack Desmond 21 20 Luke Boniface
6 Conor Chamberlain 19 21 Josh Cotton
7 Dan Hartley 21 12 Tom Killen
8 Ed Furniss 21 20 Martin Gaut
Games 5 3 Games
Aggregate 140 150 Aggregate
Points 0 2 Points

Game 2

Played at Fleetwood No 2
No Cumbria Score Score Shropshire
1 Liam Howard 21 11 Rhys Marshall
2 Ira Collier 21 16 Liam Stevens
3 Barry Lowden 21 14 Luke Boniface
4 Martin Barrow 19 21 Chris Stretch
5 Adam Miller 21 8 Joe Killen
6 Gareth Jones 21 19 Josh Cotton
7 Ethan Lowden 18 21 Sam Millward
8 Graham Law 21 14 Martin Gaut
Games 6 2 Games
Aggregate 163 124 Aggregate
Points 2 0 Points

Game 3

Played at Fleetwood No 2
No Merseyside Score Score Shropshire
1 Wayne Ditchfield 21 5 Chris Stretch
2 Stephen Glover 6 21 Liam Stevens
3 Phil Lee 21 12 Tom Killen
4 John Finch 15 21 Luke Boniface
5 Danny Barwise 20 21 Josh Cotton
6 Andy Hayes 21 19 Sam Millward
7 James Whalley 13 21 Joe Killen
8 Matt Gilmore 21 15 Martin Gaut
Games 4 4 Games
Aggregate 138 135 Aggregate
Points 2 0 Points

Sunday 6th July versus Yorkshire

Our Senior side just lost out to Yorkshire by 3 chalks in a high quality game despite having 15 of the 24 winners. Away we had 6 winners but lost by 28, Mike Beer and Chris Stretch the best of those 21-13, Chris winning on his debut. At home, a fast start meant we led by 28 after four, Callum Wraight leading by example at number one winning 8, and then 24 after eight. Despite three winners at the back we only gained one more shot which wasn’t quite enough.

Section 4
Allscott Heath Bc, Artificial Green, Shawbirch Road, Allscott, Telford, Shrosphire, TF6 5EQ Whitkirk Bowling Club, Selby Road Leeds, LS15 7BT
W Shropshire Tot For Ag Tot Yorkshire L W Yorkshire Tot For Ag Tot Shropshire L
1 Callum Wraight 21 21 8 8 Stuart King Scott Fisher 21 21 7 7 Martin Lloyd 1
2 Scott Harries 42 21 19 27 Thomas Hanson Chris Kelly 39 18 21 28 Andy Moss 2
3 Stuart Rutter 63 21 12 39 Joseph Cranston Nathan Dobson 60 21 10 38 Lee Peate 3
4 Chris Grocott 84 21 17 56 Wayne Moseley Gareth Lally 75 15 21 59 Dan Taylor 4
5 Wayne Rogers 98 14 21 77 James Hanson Gary Wike 88 13 21 80 Michael Beer 5
6 Tom Killen 119 21 20 97 Craig (c) Gant Chris Mordue 109 21 9 89 Nick Wyer 6
7 Jamie King 140 21 18 115 Josh Brown Kieran Smith 122 13 21 110 Chris Stretch 7
8 Josh Cotton 160 20 21 136 Jack Dyson Alex Wolfenden 139 17 21 131 Joe Killen 8
9 Liam Stevens 181 21 19 155 Josh Mordue Gareth Coates 155 16 21 152 Mike Gilpin 9
10 Josh Bradburn 189 8 21 176 Liam Fallas Ashley Daykin 176 21 12 164 Spencer Clarke 10
11 Sam Millward 210 21 17 193 Ian Booth Ashley Tattersley 197 21 13 177 Ashley Wellings 11
12 Martin Gaut 231 21 13 206 Craig Hopwood Jonathan Wood 218 21 13 190 Rich Goddard 12
9 Aggregate +25 231 206 Aggregate -25 3 6 Aggregate +28 218 190 Aggregate -28 6
15 Points 0 421 424 Points 2 (Agg +3) 9
The home team at Allscott Heath.
A picture of the action in the front four.
Overall Player of the Match Callum Wraight and Shropshire Player of the Match Liam Stevens, pictured with County President Simon Fullard.

Sunday 1st June versus Derbyshire

Our Senior County side won a thriller against Derbyshire by just one chalk. We won by 63 at home on Newport with 9 winners, Martin Gaut at number 12 the best of those winning 8 and earning himself the player of the match award. We lost by 62 away with 3 winners there, Callum Wraight the best of those 12. It was left to Steve Broome to get us over the line at home to seal the 2 points and a winner takes all clash against Yorkshire on 6th July.

Well done to our seniors today. Full scores are below, with pictures from the home leg below that.

Section 4
Newport No 2, Granville Avenue, Newport, Shropshire, TF10 7DX Barton Bowls Club No.2 Green, Dunstall Road, Barton-under-needwood, Burton-on-trent, DE13 8AX
W Shropshire Tot For Ag Tot Derbyshire L W Derbyshire Tot For Ag Tot Shropshire L
1 Scott Harries 21 21 12 12 Louie Furniss Dave May 21 21 19 19 Michael Beer 1
2 Jamie King 39 18 21 33 Adam Hartley Darren Carter 37 16 21 40 Andy Moss 2
3 Chris Grocott 60 21 9 42 Ben Ryder Jack Brooks 58 21 7 47 Chris Jones 3
4 Tom Killen 81 21 9 51 Gary Clapham Adam Dickerson 77 19 21 68 Martin Lloyd 4
5 Joe Killen 102 21 13 64 Joshua Furniss Conor Chamberlain 98 21 17 85 Mike Gilpin 5
6 Scott Moseley 122 20 21 85 Harry Chapman George Hines 119 21 14 99 Lee Peate 6
7 Josh Cotton 143 21 18 103 Sam Davies Rikki Higgs 131 12 21 120 Callum Wraight 7
8 Spencer Clarke 164 21 12 115 Jack Desmond Dan Petcher 152 21 9 129 Adam Jones 8
9 Josh Bradburn 185 21 19 134 Paul Bailey Matt Kelly-walley 173 21 11 140 Liam Stevens 9
10 Dan Taylor 206 21 11 145 Phil Clapham John Dewey 194 21 11 151 Ashley Wellings 10
11 Steve Broome 216 10 21 166 Ed Furniss Dan Hartley 215 21 9 160 Rich Goddard 11
12 Martin Gaut 237 21 8 174 Steve Barber Ian Brown 236 21 14 174 Wayne Rogers 12
9 Aggregate +63 237 174 Aggregate -63 3 9 Aggregate +62 236 174 Aggregate -62 3
12 Points 2 (Agg +1) 411 410 Points 0 12
Our home side.
Our Home player of the match Martin Gaut.