Our fixtures for our Senior side for next season is as follows:
Sunday 5th May vs. Wales (won by 26)
Sunday 2nd June vs. Warwick & Worcester (lost by 32)
Sunday 7th July vs. Potteries & District (won by 32)
Sunday 4th August Semi Final or Supplementary
Sunday 1st September Final
Game 3 vs. Potteries & District (won by 32)
The Senior County side beat Potteries & District by 32 to end their campaign with two wins, unfortunately not enough to progress to the Semi Final stage. A good start home and away meant we led by 16 at home, despite Callum Wraight’s first loss in 26 county games, as Scott Harries won 11. We led by 7 away with 3 winners led by Paul Evans winning 15. We extended our lead to 45 at home with man of the match Mike Beer winning 7, and also led by 24 away with Liam Stevens the best of another three winners. With Wales leading by 5 over Warwick and Worcester after 8 at both legs it meant Shropshire were with in with a chance of qualifying. However Warwick and Worcester managed to come back and win by just 3 chalks, which ended our chances. The back four at home were all winners led by Pete Farmer’s 12 win to mean a 64 shot win, an impressive victory on a new green. We didn’t have a winner in the back four away at Biddulph which meant they lost by 32 there, but a 32 shot win overall.
We move onto the Supplementary on Sunday 4th August at a venue to be decided.
Well done to the team on their win.


| Biddulph Bowling & Recreation Club, Congleton Road, Biddulph, Stoke On Trent, ST8 7RG | Wrockwardine Wood Bc No2 New Green, 15 Church Road Telford, TF2 7AQ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Potteries & District | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Potteries & District | L |
| 1 | Josh Towey | 18 | 21 | Martin Lloyd | Callum Wraight | 14 | 21 | Martin Hallam | 1 | ||||||
| 2 | Joe Melvin | 21 | 14 | Kiah Roberts | Dan Taylor | 21 | 16 | Gareth Stanway | 2 | ||||||
| 3 | Alex Hassell | 15 | 21 | Paul Evans | Alex Jones | 21 | 13 | Barry Booth | 3 | ||||||
| 4 | Kerry Morris | 16 | 21 | Jamie King | Scott Harries | 21 | 11 | Richard Bridgwood | 4 | ||||||
| 5 | Gary Owen | 18 | 21 | Sam Millward | Rich Lawson | 17 | 21 | Joe Williamson | 5 | ||||||
| 6 | Adam Coxon | 21 | 20 | Colin Smith | Spencer Clarke | 21 | 13 | Andrew Grocock | 6 | ||||||
| 7 | Paul Charlesworth | 15 | 21 | Chris Grocott | Michael Beer | 21 | 7 | Mark Lunn | 7 | ||||||
| 8 | Darren Beardmore | 12 | 21 | Liam Stevens | Rich Goddard | 21 | 10 | Jason Harvey | 8 | ||||||
| 9 | Aaron Jones | 21 | 2 | Scott Moseley | Wayne Rogers | 21 | 16 | Anthony Lloyd | 9 | ||||||
| 10 | Nick Tideswell | 21 | 6 | Mike Gilpin | Tom Roden | 21 | 17 | Craig Podmore | 10 | ||||||
| 11 | Matthew Hill | 21 | 13 | Jack Hewitt | Ashley Wellings | 21 | 20 | Martin Simcock | 11 | ||||||
| 12 | Lee Brown | 21 | 7 | Martin Gaut | Peter Farmer | 21 | 12 | Chris Kearns | 12 | ||||||
| 6 | Aggregate +32 | 220 | 188 | Aggregate -32 | 6 | 10 | Aggregate +64 | 241 | 177 | Aggregate -64 | 2 | ||||
| 8 | Points 0 | 397 | 429 | Points 2 (Agg +32) | 16 | ||||||||||
Game 2 vs. Warwick & Worcester (lost by 32)
Our Senior team lost out to Warwick & Worcester by 32 today after a poor start in both fours at each venue. At Newport, despite a fine win by Scott Harries 21-8, we trailed by 7 chalks, while away we were 33 down after the front four. The middle four at home managed to turn the deficit there into a 14 shot lead with Callum Wraight winning 9, but we now trailed by 51 away at Moor Lane. Three winners at Newport meant we won by 25 there, but despite two wins away, by Wayne Rogers and Jack Hewitt, 13 and 20 respectively, did limit the damage there to 57.
The result means that we require Wales to beat Warwick and Worcester by 6 and then beat Potteries & District by 78, winning by more if Wales win by more.

| Moor Lane Bowling Club, Moor Lane S & S Center, , B6 7AA | Newport No 2, Granville Avenue, Newport, Shropshire, TF10 7DX | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Warwick & Worcester | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Warwick & Worcester | L |
| 1 | Gareth Herbert | 21 | 19 | Rich Goddard | Scott Harries | 21 | 8 | Carl Fielding | 1 | ||||||
| 2 | Adam Patrick | 21 | 8 | Spencer Clarke | Alex Jones | 18 | 21 | Tom Palmer | 2 | ||||||
| 3 | Greg Smith | 21 | 7 | Kiah Roberts | Michael Beer | 17 | 21 | Anthony Bracken | 3 | ||||||
| 4 | Ben Harris | 21 | 17 | Paul Evans | Jamie King | 8 | 21 | James Seville | 4 | ||||||
| 5 | Jon Palmer | 21 | 17 | Ashley Wellings | Sam Millward | 21 | 16 | Jason Galvin | 5 | ||||||
| 6 | Peter Davenport | 21 | 16 | Mike Gilpin | Callum Wraight | 21 | 9 | Ross Dunkley | 6 | ||||||
| 7 | Rob Carter | 21 | 13 | Gary Neal | Liam Stevens | 19 | 21 | Callum Mitchell | 7 | ||||||
| 8 | Phil Clinton | 21 | 20 | Andy Moss | Dan Taylor | 21 | 15 | Glen Herbert | 8 | ||||||
| 9 | Neil Harrell | 21 | 17 | Martin Lloyd | Scott Moseley | 21 | 18 | Jack Whitehead | 9 | ||||||
| 10 | Russell Prosser | 20 | 21 | Jack Hewitt | Stuart Rutter | 13 | 21 | Ashley Bracken | 10 | ||||||
| 11 | Ryan Prosser | 21 | 10 | Tom Roden | Martin Gaut | 21 | 13 | Josh Hale | 11 | ||||||
| 12 | Marc Wilson | 13 | 21 | Wayne Rogers | Peter Farmer | 21 | 13 | Scott Follis | 12 | ||||||
| 10 | Aggregate +57 | 243 | 186 | Aggregate -57 | 2 | 7 | Aggregate +25 | 222 | 197 | Aggregate -25 | 5 | ||||
| 15 | Points 2 (Agg +32) | 440 | 408 | Points 0 | 9 | ||||||||||
Game 1 vs. Wales (won by 26)
The Senior County team edged home against Wales by 26 chalks, winning by 14 at home and 12 away. It wasn’t plain sailing though, trailing by 5 after four games off at each venue and then only 7 up after eight games off.
The first four at home was shared but we trailed by 5 chalks, whilst the first four away were also shared with Paul Evans best winner of the away leg 21-10 meaning we were level there. Three winners in the middle four, led by Jamie King’s best win 21-4, allowed us to go into the lead at 18 up. Only one winner in the middle four at Llay, Kiah Roberts 21-13, caused us to fall behind by 11 chalks there, but we led by 7 overall. Into the back four and we had just the two winners at home which meant we only won by 14 there. However the last four away all won, so we won by 12 there and 26 overall.
Well done to the team, and focus turns to Warwick & Worcester on Sunday 2nd June. They beat Potteries & District by 44 today, so whoever wins will be in pole position to qualify from the group.
| Sinclair Bowling Club, Sinclair Sports & Social Club, Ketley Dingle, Telford , TF1 5AD | Llay Welfare Bowling Club , The Ring Llay New Road Llay Wrexham , LL120TH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Wales | L | W | Wales | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Callum Wraight | 21 | 16 | Matthew Worden | Geraint Williams | 19 | 21 | Rich Goddard | 1 | ||||||
| 2 | Scott Harries | 21 | 15 | Leighton Roberts | Simon Tyler | 10 | 21 | Paul Evans | 2 | ||||||
| 3 | Alex Jones | 10 | 21 | Nick Hughes | Richard Zolman | 21 | 16 | Gary Neal | 3 | ||||||
| 4 | Rich Lawson | 16 | 21 | Owen Jackson | Robin Bennett | 21 | 13 | Michael Beer | 4 | ||||||
| 5 | Jamie King | 21 | 4 | Adam Penlington | Andrew Armstrong | 21 | 20 | Mike Gilpin | 5 | ||||||
| 6 | Dan Taylor | 18 | 21 | Jason Jones | Arwel Davies | 13 | 21 | Kiah Roberts | 6 | ||||||
| 7 | Stuart Rutter | 21 | 15 | Pritchard Joseph | Mike Riley | 21 | 10 | Martin Gaut | 7 | ||||||
| 8 | Spencer Clarke | 21 | 18 | Geraint Booth | Andrew Hughes | 21 | 14 | Scott Moseley | 8 | ||||||
| 9 | Chris Worthington | 20 | 21 | Daniel Jones | Mark Ball | 19 | 21 | Jack Hewitt | 9 | ||||||
| 10 | David Lloyd | 7 | 21 | John Short | Joey Williams | 13 | 21 | Tom Roden | 10 | ||||||
| 11 | Ashley Wellings | 21 | 13 | Michael Pritchard | Craig Griffiths | 11 | 21 | Wayne Rogers | 11 | ||||||
| 12 | Peter Farmer | 21 | 18 | Chris Charlton | Jay Salisbury | 18 | 21 | Martin Lloyd | 12 | ||||||
| 7 | Aggregate +14 | 218 | 204 | Aggregate -14 | 5 | 5 | Aggregate-12 | 208 | 220 | Aggregate +12 | 7 | ||||
| 14 | Points 2 (Agg +26) | 438 | 412 | Points 0 | 10 | ||||||||||
Please find below pictures from Sinclair, the home leg of the Senior County game versus Wales.



