Wrockwardine Wood won their first Peter Morris Cars Consolation Shield by beating Pontesbury by 24 in the final on Wem Small green. They led by 17 after four games off, Tony Garmson winning 11 and Allan Gaut 12, and then added two more wins in the back by Alan Jones 12 and Steve Faulkner 13. Kevin Jones won for Pontesbury 11 and Pete Williams 19.
| No | Pontesbury | Agg | Score | Score | Agg | Wrockwardine Wood |
|---|---|---|---|---|---|---|
| 1 | Boo Challinor | 11 | 11 | 21 | 21 | Tony Garmson |
| 2 | Peter Williams | 32 | 21 | 19 | 40 | John Clarke |
| 3 | Brian Bennett | 44 | 12 | 21 | 61 | Allan Gaut |
| 4 | Tony France | 57 | 13 | 21 | 82 | Steve Faulkner |
| 5 | Kevin Jones | 78 | 21 | 11 | 93 | Ian Jones |
| 6 | Dave Povey | 90 | 12 | 21 | 114 | Alan Jones |
| Games | 2 | 4 | Games | |||
| Aggregate | 90 | 114 | Aggregate |
The Semi Finals saw Wrockwardine Wood comfortably beat Trench by 46, Steve Faulkner best winner 4 and John McGill the winner for Trench 18.
| No | Wrockwardine Wood | Agg | Score | Score | Agg | Trench |
|---|---|---|---|---|---|---|
| 1 | Allan Gaut | 21 | 21 | 16 | 16 | David Horne |
| 2 | Steve Faulkner | 42 | 21 | 4 | 20 | Graham Wood |
| 3 | Alan Jones | 63 | 21 | 11 | 31 | Peter Urquhart |
| 4 | John Clarke | 84 | 21 | 8 | 39 | Colin Lane |
| 5 | Ian Jones | 102 | 18 | 21 | 60 | John Mcgill |
| 6 | Tony Garmson | 123 | 21 | 17 | 77 | Ken Bleasby |
| Games | 5 | 1 | Games | |||
| Aggregate | 123 | 77 | Aggregate |
Pontesbury received a bye after a communication error meant Sir John Bayley didn’t know they needed to attend.
Well done to Wrockwardine Wood on their success.




