Pontesbury won the Peter Morris Cars Consolation Shield after defeating Madeley CC by 51 in the final. They took all 6 winners, led by 21-10 win by Kevin Jones on the no.1 green and captain Dave Povey on the no.2 green.
Thank you to Old Shrewsbury for hosting today.
| No | Pontesbury | Agg | Score | Score | Agg | Madeley Cricket Club |
|---|---|---|---|---|---|---|
| 1 | Kevin Jones | 21 | 21 | 10 | 10 | Jim Lister |
| 2 | Dennis Walton | 42 | 21 | 12 | 22 | John Picken |
| 3 | Tony France | 63 | 21 | 11 | 33 | Chris Lodge |
| 4 | Brian Bennett | 84 | 21 | 14 | 47 | Graham Hollis |
| 5 | Peter Williams | 105 | 21 | 18 | 65 | Peter Jones |
| 6 | Dave Povey | 126 | 21 | 10 | 75 | Ian Evans |
| Games | 6 | 0 | Games | |||
| Aggregate | 126 | 75 | Aggregate |
In the Semi Finals and Madeley Cricket Club beat Trench by 51 with 5 winners, leading by 43 after 3 games off with John Picken winning 4 from 3-1 down and Jim Lister winning 5. Ken Bleasby was the winner for Trench 19. The other Semi Final was a much closer affair with Pontesbury edging out Bylet by 2. Bylet led by 3 after 3 games off, Brian Walters winning 9 with Kevin Jones replying for Pontesbury 10. In the back and John Palmer came back from 8-1 down for the Bylet to win 15, but Peter Williams from 15-11 down won 16 to mean the deficit was 4. However Pontesbury captain Dave Povey beat his counterpart Rob Renke 15 to win by 2.
| No | Pontesbury | Agg | Score | Score | Agg | Bylet |
|---|---|---|---|---|---|---|
| 1 | Dennis Walton | 19 | 19 | 21 | 21 | Tony Steadman |
| 2 | Kevin Jones | 40 | 21 | 10 | 31 | Peter Driver |
| 3 | Brian Bennett | 49 | 9 | 21 | 52 | Brian Walters |
| 4 | Tony France | 64 | 15 | 21 | 73 | John Palmer |
| 5 | Peter Williams | 85 | 21 | 16 | 89 | Albert Cornes |
| 6 | Dave Povey | 106 | 21 | 15 | 104 | Robert Renke |
| Games | 3 | 3 | Games | |||
| Aggregate | 106 | 104 | Aggregate |
| No | Madeley Cricket Club | Agg | Score | Score | Agg | Trench |
|---|---|---|---|---|---|---|
| 1 | Jim Lister | 21 | 21 | 5 | 5 | Kieron Warr |
| 2 | John Picken | 42 | 21 | 4 | 9 | John Mcgill |
| 3 | Chris Lodge | 63 | 21 | 13 | 22 | Barry Carline |
| 4 | Graham Hollis | 82 | 19 | 21 | 43 | Ken Bleasby |
| 5 | Peter Jones | 103 | 21 | 14 | 57 | David Horne |
| 6 | Ian Evans | 124 | 21 | 16 | 73 | Graham Wood |
| Games | 5 | 1 | Games | |||
| Aggregate | 124 | 73 | Aggregate |





