Below is a review of the Quarter Finals of the KGJ Insurance Shropshire Cup
St Georges beat Battlefield by 20 at Adderley
St Georges defeated Battlefield by 20 to move to the Semi Finals. Captain Pete Gaut commented “the game was pretty even throughout on an immaculate green & played in a very good spirit. The outstanding performance was Nigel Evans’ win at no.6 (best winner 2) which gave us the advantage which we kept hold of. Good luck to Battlefield for the rest of the season.”Best winner for Battlefield was Keith Owen 9.
| No | Battlefield | Agg | Score | Score | Agg | St Georges |
|---|---|---|---|---|---|---|
| 1 | Keith Owen | 21 | 21 | 9 | 9 | Bob Barber |
| 2 | Mal Parry | 42 | 21 | 13 | 22 | Steve Pessall |
| 3 | Bob Bishop | 63 | 21 | 14 | 36 | Jon Madeley |
| 4 | Ian Foster | 84 | 21 | 17 | 53 | Richard Griggs |
| 5 | Dave Beer | 86 | 2 | 21 | 74 | Nigel Evans |
| 6 | Alex Evans | 98 | 12 | 21 | 95 | John Cooke |
| 7 | Andy Jones | 111 | 13 | 21 | 116 | Peter Gaut |
| 8 | Roger Whitfield | 126 | 15 | 21 | 137 | Matthew Farmer |
| 9 | Steve Wilkes | 141 | 15 | 21 | 158 | Simon Madeley |
| 10 | Colin Hayes | 159 | 18 | 21 | 179 | Barry Gilder |
| Games | 4 | 6 | Games | |||
| Aggregate | 159 | 179 | Aggregate |
Castlefields beat Bylet by 71 at Bowring
The holders Castlefields comfortably got through against Bylet by 71 with five single figure winners. Matin Codd, Steve Duckett and Dan Jones were the best of them, all 21-6, with the Bylet having three winners, led by captain Rob Renke’s 18 win.
| No | Castlefields | Agg | Score | Score | Agg | Bylet |
|---|---|---|---|---|---|---|
| 1 | Keith Wall | 21 | 21 | 9 | 9 | John Palmer |
| 2 | Anthony Gray | 40 | 19 | 21 | 30 | Ian Sturdy |
| 3 | Martin Codd | 61 | 21 | 6 | 36 | Brian Walters |
| 4 | James Mammone | 82 | 21 | 14 | 50 | Garry Fuller |
| 5 | Rhys Marshall | 102 | 20 | 21 | 71 | Ian Hopson |
| 6 | Steve Duckett | 123 | 21 | 6 | 77 | Kevin Brazier |
| 7 | Tony Wall | 141 | 18 | 21 | 98 | Robert Renke |
| 8 | Carl Wear | 162 | 21 | 20 | 118 | Geoff Carnell |
| 9 | Kevin Price | 183 | 21 | 9 | 127 | Albert Cornes |
| 10 | Dan Jones | 204 | 21 | 6 | 133 | Chris Davis |
| Games | 7 | 3 | Games | |||
| Aggregate | 204 | 133 | Aggregate |
Wrockwardine Wood beat Bowring by 58
Wrockwardine Wood enjoyed a comfortable 58 shot win over Bowring at the Bayley. Phil Jones led the way with a 21-0 win, with Steve Parton the best of three winners for the Bowring 7.
| No | Wrockwardine Wood | Agg | Score | Score | Agg | Bowring |
|---|---|---|---|---|---|---|
| 1 | Phil Jones | 21 | 21 | 0 | 0 | Nick Marshall |
| 2 | Angela Gaut | 42 | 21 | 7 | 7 | Mark Doodson |
| 3 | Steve Downs | 63 | 21 | 10 | 17 | Terry Whitehouse |
| 4 | Louise Cotton | 84 | 21 | 11 | 28 | Ashley Rawlins |
| 5 | Sian Skelton | 105 | 21 | 12 | 40 | Steve Bishton |
| 6 | Rob Clarke | 126 | 21 | 14 | 54 | Lee Parton |
| 7 | Helen Clee | 147 | 21 | 17 | 71 | Sean Round |
| 8 | Holly Bishton | 166 | 19 | 21 | 92 | Alex Turnbull |
| 9 | John Clarke | 185 | 19 | 21 | 113 | Kate Wainwright * |
| 10 | Tony Garmson | 192 | 7 | 21 | 134 | Steve Parton |
| Games | 7 | 3 | Games | |||
| Aggregate | 192 | 134 | Aggregate |
Sir John Bayley beat Bridgewater by 9 at Greenfields Hump
Sir John Bayley edged out Bridgewater in a thriller at Greenfields by 9 chalks. Spokesman Rob Burroughs say “it was an excellent game of bowls between two teams giving it there all. Bridgewater held the advantage early on with two good wins by Matt Blackhurst 9 and Greg Fordham 13, but we battled and kept in there to keep us in the game. It was only after Aidy Ashley came off winning 9, playing very well on a round peg, that we went into the lead and Gary did excellent to get the chalks we needed to get over the line, despite Tim fighting back when Gary only needed to get the one point we needed. It was a very tricky green but an excellent surface prepared by Greenfields, and thank you to Bridgewater for being magnanimous in defeat and wishing us all the best in the next round. We would like to wish them all the best for the season, they are a top set of lads!”
| No | Bridgewater | Agg | Score | Score | Agg | Sir John Bayley |
|---|---|---|---|---|---|---|
| 1 | Greg Fordham | 21 | 21 | 13 | 13 | Craig Baugh |
| 2 | Matt Blackhurst | 42 | 21 | 9 | 22 | Norman Harvey |
| 3 | Andrew Foster | 63 | 21 | 17 | 39 | Ian Delves |
| 4 | William Stokes | 80 | 17 | 21 | 60 | Anthony Roche |
| 5 | Tom Cooper | 96 | 16 | 21 | 81 | Darren Fielding * |
| 6 | Jake Bailey | 115 | 19 | 21 | 102 | James Blair |
| 7 | Chris Pearce | 132 | 17 | 21 | 123 | Michael Cooper |
| 8 | Stewart Hodges | 141 | 9 | 21 | 144 | Aidy Ashley |
| 9 | Richard Proudlove | 161 | 20 | 21 | 165 | Rob Burroughs |
| 10 | Tim Stokes | 177 | 16 | 21 | 186 | Garry Owen |
| Games | 3 | 7 | Games | |||
| Aggregate | 177 | 186 | Aggregate |