Below is a review of the KGJ Insurance County Cup Quarter Finals.
Sir John Bayley beat Highley by 67
Sir John Bayley had a comfortable win over Highley to defeat them by 67 at Wrockwardine Wood New Green. They had two single figure winners in their 9 winners, captain Dave Lloyd 7 and Chris Worthington 8. Highley had their captain the best of their winners, Reece Farr winning 11.
| No | Sir John Bayley | Agg | Score | Score | Agg | Highley |
|---|---|---|---|---|---|---|
| 1 | Ayden Smith | 21 | 21 | 20 | 20 | Phil Chester |
| 2 | Alex Jones | 42 | 21 | 10 | 30 | Ben Dixon |
| 3 | Chris Worthington | 63 | 21 | 8 | 38 | Stuart Gittings |
| 4 | Kane Beaman | 81 | 18 | 21 | 59 | Jacob Ash |
| 5 | Josh Hale | 92 | 11 | 21 | 80 | Reece Farr |
| 6 | Spencer Clarke | 113 | 21 | 10 | 90 | Darren Gittings |
| 7 | Scott Simpson | 134 | 21 | 18 | 108 | David East |
| 8 | Stuart Rutter | 155 | 21 | 14 | 122 | Andrew James |
| 9 | David Lloyd | 176 | 21 | 7 | 129 | Dave Scriven |
| 10 | Tom Roden | 197 | 21 | 10 | 139 | Danny Statham |
| 11 | Owen Evans | 217 | 20 | 21 | 160 | Frank Leek |
| 12 | Ashley Gregory | 238 | 21 | 11 | 171 | Jon Heath |
| Games | 9 | 3 | Games | |||
| Aggregate | 238 | 171 | Aggregate |
St Georges beat Hanwood by 10
The closest game of the night saw St Georges defeat Hanwood by 10 shots. Winning skipper Tony Rhodes said “always thrilled to be in another semi final with the big boys but the game could have gone either way on a green that was a real challenge to both sides, speed and surface wise but made for a great match. Good atmosphere as always with the Hanwood lads.” Tony himself was best winner 11 with Pete Grimston, while for Hanwood it was Phil Lyttle who was best 21-8.
| No | Hanwood | Agg | Score | Score | Agg | St Georges |
|---|---|---|---|---|---|---|
| 1 | Dan Williams | 21 | 21 | 12 | 12 | Josh Bradburn |
| 2 | Darren Wellings | 37 | 16 | 21 | 33 | Joseph Killen |
| 3 | Richard Addison | 48 | 11 | 21 | 54 | Tony Rhodes |
| 4 | Phil Lyttle | 69 | 21 | 8 | 62 | Clay Flattley |
| 5 | Wayne Phillips | 80 | 11 | 21 | 83 | Peter Grimston |
| 6 | Ashley Wellings | 101 | 21 | 19 | 102 | Peter Farmer |
| 7 | Emily Cunningham | 117 | 16 | 21 | 123 | Nigel Evans |
| 8 | Jon Mansell | 135 | 18 | 21 | 144 | Ian Gaut |
| 9 | Mark Shore | 156 | 21 | 17 | 161 | Matthew Rhodes |
| 10 | Richard Lawson | 174 | 18 | 21 | 182 | Michael Wainwright |
| 11 | Simon Lane | 192 | 18 | 21 | 203 | Martin Gaut |
| 12 | Andy Duckett | 213 | 21 | 20 | 223 | Roy Bradburn |
| Games | 5 | 7 | Games | |||
| Aggregate | 213 | 223 | Aggregate |
Wrockwardine Wood beat Adderley by 41
Wrockwardine Wood defeated Adderley by 41 at Old Shrewsbury with 8 winners. County Handicap Scott Moseley continued his love affair with the green by being best winner 5, while for the Adders it was Connor Whitehall best winner 8.
| No | Wrockwardine Wood | Agg | Score | Score | Agg | Adderley |
|---|---|---|---|---|---|---|
| 1 | Scott Moseley | 21 | 21 | 5 | 5 | Iain Wilson |
| 2 | Aaron King | 42 | 21 | 9 | 14 | David Jones |
| 3 | Sally King | 63 | 21 | 11 | 25 | Barry Hughes |
| 4 | Martin Williams | 84 | 21 | 13 | 38 | Chris Elsbury |
| 5 | Steve Broome | 105 | 21 | 15 | 53 | Richard Pullen |
| 6 | Joshua Cotton | 126 | 21 | 17 | 70 | Jamie Brookes |
| 7 | Liam Stevens | 147 | 21 | 19 | 89 | Ian Howell |
| 8 | Rob Roden | 168 | 21 | 19 | 108 | Edward Proudlove |
| 9 | Richard Morris | 188 | 20 | 21 | 129 | Gary Whitehall |
| 10 | Jamie King | 208 | 20 | 21 | 150 | Jack Hazledine |
| 11 | Sam Millward | 225 | 17 | 21 | 171 | Harry Wilson |
| 12 | Andrew Jones | 233 | 8 | 21 | 192 | Connor Whitehall |
| Games | 8 | 4 | Games | |||
| Aggregate | 233 | 192 | Aggregate |
Castlefields beat Ifton by 29
Castlefields beat the holders Ifton by 29 at St Georges Bottom Green to make it third time lucky. Captain Adie Rowe said it was a “strong performance from us on the whole. Some good games throughout, Callum Wraight and Tom Palmer turned the game our way, with Adam Jones sealing things.” All three of those players won single figures for them, Tom the best of them 6. Ifton’s best was Ian Dutton and Owen Jackson 10.
| No | Castlefields | Agg | Score | Score | Agg | Ifton |
|---|---|---|---|---|---|---|
| 1 | Rich Goddard | 10 | 10 | 21 | 21 | Ian Dutton |
| 2 | Hayden Lewis | 31 | 21 | 14 | 35 | Geraint Williams |
| 3 | Michael Beer | 52 | 21 | 19 | 54 | Nicky Jones |
| 4 | Paul Williams | 73 | 21 | 16 | 70 | Dave Dicky Jones |
| 5 | Jon Palmer | 94 | 21 | 20 | 90 | Martin Jones |
| 6 | Gary Neal | 115 | 21 | 20 | 110 | Craig Griffiths |
| 7 | Callum Wraight | 136 | 21 | 9 | 119 | Neil Kershaw |
| 8 | Wayne Rogers | 157 | 21 | 17 | 136 | Brian Hayes |
| 9 | Tom Palmer | 178 | 21 | 6 | 142 | Joey Williams |
| 10 | Adrian Rowe | 188 | 10 | 21 | 163 | Owen Jackson |
| 11 | Graham Wall | 199 | 11 | 21 | 184 | Keiron Roberts |
| 12 | Adam Jones | 220 | 21 | 7 | 191 | Oliver Jones |
| Games | 9 | 3 | Games | |||
| Aggregate | 220 | 191 | Aggregate |
The Semi Final draw takes place next Thursday, with both ties to be played on the same night on Saturday 15th July at 6.30 p.m.
Players must have played at least 6 league games for the club in any league before the Semi Final.