Sir John Bayley won their third straight KGJ Insurance County Cup as they overcame a resilient Highley side by 16. They trailed by one after four games off, Danny Statham the best winner for Highley 21-7 at number one, but fought back to lead by 6 after a shared middle four, Joe Dicken earning the “Wishy Dodd” Player of the Match award winning 11. Scott Simpson then won 10 at number 9 for the Bayley to put them in the driving seat, but Bruno Heath won 14 for Highley to put them back in it at 10 down. The last two games had only just gone on so it was all to play for, but Spencer Clarke and Tom Roden brought it home comfortably for the Bayley.
Well done to Sir John Bayley on their success.
| No | Highley | Agg | Score | Score | Agg | Sir John Bayley |
|---|---|---|---|---|---|---|
| 1 | Danny Statham | 21 | 21 | 7 | 7 | Peter Grimston |
| 2 | Stuart Gittings | 39 | 18 | 21 | 28 | Scott Harries |
| 3 | Jacob Ash | 54 | 15 | 21 | 49 | Chris Worthington |
| 4 | Phil Chester | 71 | 17 | 21 | 70 | Paul Evans |
| 5 | Frank Leek | 92 | 21 | 13 | 83 | Stuart Rutter |
| 6 | Jon Heath | 103 | 11 | 21 | 104 | Reece Farr |
| 7 | David East | 124 | 21 | 16 | 120 | Dan Taylor |
| 8 | Dave Scriven | 135 | 11 | 21 | 141 | Joe Dicken |
| 9 | Jamie Taylor | 145 | 10 | 21 | 162 | Scott Simpson |
| 10 | Bruno Heath | 166 | 21 | 14 | 176 | Owen Evans |
| 11 | Sam Mantom | 183 | 17 | 21 | 197 | Spencer Clarke |
| 12 | Simon Rhodes | 202 | 19 | 21 | 218 | Tom Roden |
| Games | 4 | 8 | Games | |||
| Aggregate | 202 | 218 | Aggregate |





