Shropshire Crown Green Bowls Association

,

KGJ Insurance County Cup 1st Round Review

Meole Brace shocked Wrockwardine Wood in the 1st round of the KGJ Insurance County Cup after beating them by 25 at Archibald Worthington. Captain Nick Davies said “before the game I told the lads if we could get a good start we’d have a chance. Sure enough we finished the front four with a 21 chalk lead. Moving into the middle the Wrock lads started off really well with Chris Grocott winning 5 (to be best winner for them). But Will Childs cancelled that out and we went into the back four with a lead of 19. At number ten, Will Tyler stormed home 8 and Mark Thomas and Doug Edwards edged their games to give us a fantastic victory against a fancied Wrockwardine Wood side. It was a great win for Meole Brace and we look forward to the draw for the next round!!!” Julian Cooke and Will Childs were best winners 6 for Meole.

The other two games finished 42 shots to the winning team. Wem USC beat Adderley on Chester Road Ladies green, best winner being Ian Metcalfe 8 and Jack Hazeldine 12 for the Adders. The Bylet beat Horsehay on Donnington Wood with captain Cheryl Caswell leading the way winning 8. John Roberts Jnr was best winner for Horsehay 12.

The scorecards are below.

The draw for the 2nd round will take place on Thursday 23rd May.

 

Played at Archibald Worthington Big Green
No Wrockwardine Wood Agg Score Score Agg Meole Brace
1 Liam Stevens 10 10 21 21 Will Tarrell
2 Sam Millward 25 15 21 42 Phil Lyttle
3 Scott Moseley 31 6 21 63 Julian Cooke
4 Steve Faulkner 52 21 10 73 Tracy Bound
5 Chris Grocott 73 21 5 78 Chris Jones
6 Rob Roden 94 21 16 94 Aiden Hughes
7 Steve Broome 100 6 21 115 Will Childs
8 Steve Roberts 121 21 12 127 Craig Wilson
9 Jamie King 142 21 19 146 Andy Wigginton
10 Phil Jones 150 8 21 167 Will Tyler
11 Martin Williams 164 14 21 188 Mark Thomas
12 Joshua Cotton 184 20 21 209 Doug Edwards
Games 5 7 Games
Aggregate 184 209 Aggregate

 

Played at Chester Road Ladies
No Wem USC Agg Score Score Agg Adderley
1 Sarah Weaver 21 21 10 10 Ian Howell
2 Gareth Davies 42 21 10 20 Edward Proudlove
3 Darren Fitzpatrick 60 18 21 41 Connor Whitehall
4 Colin Smith 81 21 12 53 Chris Stretch
5 Scott Thomas 102 21 17 70 Thomas Killen
6 Curtis Metcalfe 123 21 16 86 Jamie Brookes
7 Simon Lewis 144 21 13 99 Adrian Jennings
8 Luke Boniface 156 12 21 120 Jack Hazledine
9 Ian Metcalfe 177 21 8 128 James Lewis
10 Tim Jordan 190 13 21 149 Jock Timlett
11 James Weaver 209 19 21 170 Barry Hughes
12 Andy Marshall 230 21 18 188 Philip Jones
Games 8 4 Games
Aggregate 230 188 Aggregate

 

Played at Donnington Wood Old
No Horsehay Agg Score Score Agg Bylet
1 John Roberts Jnr 21 21 12 12 Kevin Brazier
2 Gavin Bridge 42 21 14 26 Lee Bowden
3 Steve Reeves 63 21 15 41 Tony Steadman
4 Phil Harris 84 21 17 58 Chris Davis
5 Richard Jones 103 19 21 79 John Palmer
6 Gareth Jones 119 16 21 100 Tim Ealey
7 Spencer Collins 129 10 21 121 Robert Renke
8 Garry Owen 140 11 21 142 John Newey
9 Oliver Harris 157 17 21 163 Ian Hopson
10 Craig Baugh 166 9 21 184 Ian Sturdy
11 Phil Wain 176 10 21 205 Grant Cooper
12 Peter Burd 184 8 21 226 Cheryl Caswell
Games 4 8 Games
Aggregate 184 226 Aggregate