Game 2 vs. Wales

Our Juniors beat Wales by 25 today to put themselves in pole position for 2nd place in the group. We won by 48 at home on Chester Road with 10 winners and kept Wales to a 23 shot win at Bethesda. We were 10 up off the front four at home, helped by James Sanderson’s 12 win, and also led by 6 away from home with two winners, Owen Hanmer 12 and Ben Carr 18 the winners. The middle four saw us extend our lead to to 38 with Rowan Fuller best winner of the home leg 21-8. We found ourselves 24 down away after eight games off but Jack Lawrence’s 21-4 and Tom Carr’s 14 win helped reduce the deficit to 23. At home and helped by Jordan Millman’s 11 win we won by 48.

Well done to our Juniors on their success.

If Wales don’t beat Yorkshire then we will finish in 2nd place.

Premier
Bethesda Bowling Club, Lon Newydd,coetmor, Bethesda, LL573DT Chester Road Bc (ladies Green), Chester Road, Whitchurch , SY13 1ND
W Wales Tot For Ag Tot Shropshire L W Shropshire Tot For Ag Tot Wales L
1 Dyfan Thomas 21 21 16 16 Cerys Marshall Vc Wayd Pawlowski C 11 11 21 21 Jess Lacey (capt) 1
2 Ben Turner-renshaw 33 12 21 37 Owen Hanmer Daniel Corbett 32 21 16 37 Sam Bennett 2
3 Carwyn Evans 54 21 20 57 Billy Walmsley James Sanderson 53 21 12 49 Euan Davies 3
4 Cai Williams 72 18 21 78 Ben Carr Eloise Fenwick 74 21 15 64 Connor Edwards 4
5 Awel Môn Jones 93 21 18 96 Ellis Griffiths Jarrett Cotterill 95 21 20 84 Daniel Altmann 5
6 Amelia Northop 114 21 19 115 Sam Desborough Rowan Fuller 116 21 8 92 Benjamin Venables 6
7 Joshua Humphreys 135 21 11 126 Holly Hotchkiss Ben Cutler 137 21 13 105 Tomos Williams 7
8 Jac Bailey 156 21 6 132 Emily Hotchkiss Tad Broome 158 21 15 120 James Hinks 8
9 Mathew Davies 177 21 13 145 Lewis Hanmer Jordan Millman 179 21 11 131 Satang Samanthong 9
10 Jamie Evans 198 21 6 151 Joesph Pullen Luke Morris Vc 191 12 21 152 Rio K. Bailey 10
11 Ffion Bailey 202 4 21 172 Jack Lawrence Rhys Jordan 212 21 16 168 Lewis Davies 11
12 Haiden (capt) Williams 216 14 21 193 Tom Carr C Finn Leonard 233 21 17 185 Daniel Roberts 12
8 Aggregate +23 216 193 Aggregate -23 4 10 Aggregate +48 233 185 Aggregate -48 2
10 Points 0 401 426 Points 2 (Agg +25) 14

Game 1 vs. Yorkshire (lost by 94)

Our Juniors put up a brave fight against Yorkshire today but lost out by 94 overall. We did share the winners at home despite three debutants having to come into the side. One of them, Rowan Fuller, won 20 to earn himself the player of the match award on his first appearance for the county. Best winner at home was Tad Broome 13, with three other 14 wins and a 15 in a 12 shot loss. In Yorkshire and we made a good start to be just 4 down off the first four with two wins by player of the match Billy Walmsley 12 and Owen Hanmer 17. Jack Lawrence also added a 17 win in the middle to give us three winners there.

The scores are below with pictures underneath.

Well done to our Junior team for their performance today. We now play Wales on Sunday 9th June.

Premier
Trench BC, Trench Road, Trench, Telford, TF2 6NU Elland Wmc , Roseberry Street , HX5 0HT
W Shropshire Tot For Ag Tot Yorkshire L W Yorkshire Tot For Ag Tot Shropshire L
1 Wayd Pawlowski C 21 21 14 14 Jacob Hatfield-goodall Charlie Ripley (c) 21 21 16 16 Cerys Marshall Vc 1
2 James Sanderson 38 17 21 35 Logan Preston Denis Hufton 42 21 9 25 Tom Carr C 2
3 Daniel Corbett 59 21 15 50 Robyn Walters Sebastian Mordue 54 12 21 46 Billy Walmsley 3
4 Myles Fisher 72 13 21 71 Jacob Amatt Cole Bartys 71 17 21 67 Owen Hanmer 4
5 Ben Cutler 84 12 21 92 Theo Moyes Chloe Morton 92 21 13 80 Joesph Pullen 5
6 Rowan Fuller 105 21 20 112 Taylor Smith Aidan Crawley 109 17 21 101 Jack Lawrence 6
7 Jarrett Cotterill 116 11 21 133 Harry Brook Phoebe Heslop 130 21 12 113 Holly Hotchkiss 7
8 Tad Broome 137 21 13 146 Corey Fountain Freddie Broscombe 151 21 15 128 Emily Hotchkiss 8
9 Luke Morris Vc 158 21 14 160 Lucas Wood Zinedine Ayub 172 21 4 132 Sam Desborough 9
10 Rhys Jordan 179 21 14 174 Charlie Fisher Max Delarosa 193 21 10 142 Lewis Hanmer 10
11 Harvey Rudkin 189 10 21 195 Jude (v/c) Hatfield-goodall Holly Jenkins 214 21 2 144 Jack Cooke 11
12 Jordan Millman 204 15 21 216 Harley (c) Tattersley Eddie V/c Gilbert 235 21 9 153 Ben Carr 12
6 Aggregate -12 204 216 Aggregate +12 6 7 Aggregate +82 235 153 Aggregate -82 3
9 Points 0 357 451 Points 2 (Agg +94) 13
The home team at Trench
The four debutants at home, Rhys Jordan, Myles Fisher, Harvey Rudkin and Player of the Match Rowan Fuller, with County President Brenda Slingo.
The away team in Yorkshire.