Game 2 vs. Wales
Our Juniors beat Wales by 25 today to put themselves in pole position for 2nd place in the group. We won by 48 at home on Chester Road with 10 winners and kept Wales to a 23 shot win at Bethesda. We were 10 up off the front four at home, helped by James Sanderson’s 12 win, and also led by 6 away from home with two winners, Owen Hanmer 12 and Ben Carr 18 the winners. The middle four saw us extend our lead to to 38 with Rowan Fuller best winner of the home leg 21-8. We found ourselves 24 down away after eight games off but Jack Lawrence’s 21-4 and Tom Carr’s 14 win helped reduce the deficit to 23. At home and helped by Jordan Millman’s 11 win we won by 48.
Well done to our Juniors on their success.
If Wales don’t beat Yorkshire then we will finish in 2nd place.
| Bethesda Bowling Club, Lon Newydd,coetmor, Bethesda, LL573DT | Chester Road Bc (ladies Green), Chester Road, Whitchurch , SY13 1ND | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Wales | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Wales | L |
| 1 | Dyfan Thomas | 21 | 16 | Cerys Marshall Vc | Wayd Pawlowski C | 11 | 21 | Jess Lacey (capt) | 1 | ||||||
| 2 | Ben Turner-renshaw | 12 | 21 | Owen Hanmer | Daniel Corbett | 21 | 16 | Sam Bennett | 2 | ||||||
| 3 | Carwyn Evans | 21 | 20 | Billy Walmsley | James Sanderson | 21 | 12 | Euan Davies | 3 | ||||||
| 4 | Cai Williams | 18 | 21 | Ben Carr | Eloise Fenwick | 21 | 15 | Connor Edwards | 4 | ||||||
| 5 | Awel Môn Jones | 21 | 18 | Ellis Griffiths | Jarrett Cotterill | 21 | 20 | Daniel Altmann | 5 | ||||||
| 6 | Amelia Northop | 21 | 19 | Sam Desborough | Rowan Fuller | 21 | 8 | Benjamin Venables | 6 | ||||||
| 7 | Joshua Humphreys | 21 | 11 | Holly Hotchkiss | Ben Cutler | 21 | 13 | Tomos Williams | 7 | ||||||
| 8 | Jac Bailey | 21 | 6 | Emily Hotchkiss | Tad Broome | 21 | 15 | James Hinks | 8 | ||||||
| 9 | Mathew Davies | 21 | 13 | Lewis Hanmer | Jordan Millman | 21 | 11 | Satang Samanthong | 9 | ||||||
| 10 | Jamie Evans | 21 | 6 | Joesph Pullen | Luke Morris Vc | 12 | 21 | Rio K. Bailey | 10 | ||||||
| 11 | Ffion Bailey | 4 | 21 | Jack Lawrence | Rhys Jordan | 21 | 16 | Lewis Davies | 11 | ||||||
| 12 | Haiden (capt) Williams | 14 | 21 | Tom Carr C | Finn Leonard | 21 | 17 | Daniel Roberts | 12 | ||||||
| 8 | Aggregate +23 | 216 | 193 | Aggregate -23 | 4 | 10 | Aggregate +48 | 233 | 185 | Aggregate -48 | 2 | ||||
| 10 | Points 0 | 401 | 426 | Points 2 (Agg +25) | 14 | ||||||||||
Game 1 vs. Yorkshire (lost by 94)
Our Juniors put up a brave fight against Yorkshire today but lost out by 94 overall. We did share the winners at home despite three debutants having to come into the side. One of them, Rowan Fuller, won 20 to earn himself the player of the match award on his first appearance for the county. Best winner at home was Tad Broome 13, with three other 14 wins and a 15 in a 12 shot loss. In Yorkshire and we made a good start to be just 4 down off the first four with two wins by player of the match Billy Walmsley 12 and Owen Hanmer 17. Jack Lawrence also added a 17 win in the middle to give us three winners there.
The scores are below with pictures underneath.
Well done to our Junior team for their performance today. We now play Wales on Sunday 9th June.
| Trench BC, Trench Road, Trench, Telford, TF2 6NU | Elland Wmc , Roseberry Street , HX5 0HT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Yorkshire | L | W | Yorkshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Wayd Pawlowski C | 21 | 14 | Jacob Hatfield-goodall | Charlie Ripley (c) | 21 | 16 | Cerys Marshall Vc | 1 | ||||||
| 2 | James Sanderson | 17 | 21 | Logan Preston | Denis Hufton | 21 | 9 | Tom Carr C | 2 | ||||||
| 3 | Daniel Corbett | 21 | 15 | Robyn Walters | Sebastian Mordue | 12 | 21 | Billy Walmsley | 3 | ||||||
| 4 | Myles Fisher | 13 | 21 | Jacob Amatt | Cole Bartys | 17 | 21 | Owen Hanmer | 4 | ||||||
| 5 | Ben Cutler | 12 | 21 | Theo Moyes | Chloe Morton | 21 | 13 | Joesph Pullen | 5 | ||||||
| 6 | Rowan Fuller | 21 | 20 | Taylor Smith | Aidan Crawley | 17 | 21 | Jack Lawrence | 6 | ||||||
| 7 | Jarrett Cotterill | 11 | 21 | Harry Brook | Phoebe Heslop | 21 | 12 | Holly Hotchkiss | 7 | ||||||
| 8 | Tad Broome | 21 | 13 | Corey Fountain | Freddie Broscombe | 21 | 15 | Emily Hotchkiss | 8 | ||||||
| 9 | Luke Morris Vc | 21 | 14 | Lucas Wood | Zinedine Ayub | 21 | 4 | Sam Desborough | 9 | ||||||
| 10 | Rhys Jordan | 21 | 14 | Charlie Fisher | Max Delarosa | 193 | 21 | 10 | 142 | Lewis Hanmer | 10 | ||||
| 11 | Harvey Rudkin | 10 | 21 | Jude (v/c) Hatfield-goodall | Holly Jenkins | 214 | 21 | 2 | 144 | Jack Cooke | 11 | ||||
| 12 | Jordan Millman | 15 | 21 | Harley (c) Tattersley | Eddie V/c Gilbert | 235 | 21 | 9 | 153 | Ben Carr | 12 | ||||
| 6 | Aggregate -12 | 204 | 216 | Aggregate +12 | 6 | 7 | Aggregate +82 | 235 | 153 | Aggregate -82 | 3 | ||||
| 9 | Points 0 | 357 | 451 | Points 2 (Agg +94) | 13 | ||||||||||



