2023 Results
Sunday 14th May – Staffordshire won by 68
Sunday 11th June – Wales lost by 3
Sunday 9th July – Yorkshire lost by 101
Game 3 vs. Yorkshire (lost by 101)
Our juniors put up an excellent fight as they lost out to the Champions Yorkshire. They lost by 23 at home with 5 winners, Jordan Millman the best of them 16, while captain Wayd Pawlowski came back from 19-12 down to run out. Over in Yorkshire at Golcar, we had 2 winners in a 78 shot loss, Peter Ashton Youth Trophy winner Cerys Marshall 15 and Owen Hanmer 18, while Rachel Harrison came in on reserve in the first four to make her debut.
The Juniors finish 3rd in their group as Wales defeated Staffordshire.
| Golcar Liberal Club, Church Street Golcar Huddersfield , HD7 4AH | Bowring Bc No 2 (far Green), Bowring Park, 89 Haygate Road, Wellington, Telford, TF1 2BN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Yorkshire | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Yorkshire | L |
| 1 | Owen Laurie (c) | 21 | 16 | Rhys Marshall | Wayd Pawlowski C | 21 | 19 | Tyler Patrick | 1 | ||||||
| 2 | Charlie Fisher | 21 | 17 | Thomas Carr | Luke Morris | 8 | 21 | Scott Singleton (v/c) | 2 | ||||||
| 3 | Denis Hufton | 21 | 7 | Rachel Harrison | Jordan Millman | 21 | 16 | Ashton Ainley-wood | 3 | ||||||
| 4 | Tom Gilbert (c) | 21 | 17 | Akeel Duncan | James Sanderson | 21 | 17 | Jacob Hatfield-goodall | 4 | ||||||
| 5 | Phoebe Heslop | 18 | 21 | Owen Hanmer | Austin Wilson | 21 | 19 | Logan Preston | 5 | ||||||
| 6 | Chloe Morton | 21 | 15 | Joesph Pullen | Daniel Corbett | 20 | 21 | Freddie Broscombe | 6 | ||||||
| 7 | Sebastian Mordue | 21 | 18 | Billy Walmsley | Tad Broome | 17 | 21 | Corey Fountain | 7 | ||||||
| 8 | Zinedine Ayub | 21 | 6 | Jack Cooke | Zoe Fenwick | 18 | 21 | Lucas Wood | 8 | ||||||
| 9 | Holly Jenkins | 21 | 9 | Lewis Hanmer | Jarrett Cotterill | 15 | 21 | Harry Chadwick | 9 | ||||||
| 10 | Poppy Fox | 21 | 15 | Ben Carr | Eloise Fenwick | 21 | 18 | Reigan Lunn | 10 | ||||||
| 11 | Eddie Gilbert | 15 | 21 | Cerys Marshall | Thomas Oare | 18 | 21 | Jude Hatfield-goodall | 11 | ||||||
| 12 | Charlie Ripley (v/c) | 21 | 3 | Harry Brookes | Harry Wilson | 12 | 21 | Harley Tattersley | 12 | ||||||
| 10 | Aggregate +78 | 243 | 165 | Aggregate -78 | 2 | 5 | Aggregate-23 | 213 | 236 | Aggregate +23 | 7 | ||||
| 17 | Points 2 (Agg +101) | 479 | 378 | Points 0 | 7 | ||||||||||


Game 2 vs. Wales (lost by 3)
Our Juniors just lost out to Wales by 3 today in an extremely close game. A win of 22 at Meole Brace wasn’t quite enough, despite Harry Wilson winning 6 last on. Away on Anglesey, Eloise Fenwick’s 8 win was the best of 5 winners there in a 25 shot loss, doing well to battle back from 27 down off the first four there.
The team round off their campaign against Yorkshire on Sunday 9th July.
| Meole Brace Bc No 2 by car park, Meole Rise, Off Upper Road, Shrewsbury , SY3 9JF | Benllech Bowling Club, Amlwch Road, Beach Road Junction, Benllech, Anglesey, LL74 8SR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Wales | L | W | Wales | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Rhys Marshall | 21 | 15 | Jess Lacey | Daniel Owen (capt) | 21 | 16 | Wayd Pawlowski | 1 | ||||||
| 2 | Austin Wilson | 21 | 10 | Euan Davies | Cerys Parry | 20 | 21 | Luke Morris | 2 | ||||||
| 3 | Thomas Carr | 15 | 21 | Jake Parker-jones | Jack Dougal | 21 | 11 | Jarrett Cotterill | 3 | ||||||
| 4 | Max Houston | 17 | 21 | Louis Parker-jones | Lois Mai Jones | 21 | 8 | Daniel Corbett | 4 | ||||||
| 5 | Owen Hanmer | 21 | 15 | Mckenzie Taylor | Awel Môn Jones | 16 | 21 | Thomas Oare | 5 | ||||||
| 6 | Billy Walmsley | 18 | 21 | Connor Edwards | Amelia Northop | 8 | 21 | Eloise Fenwick | 6 | ||||||
| 7 | Joesph Pullen | 16 | 21 | Rio K. Bailey | Cai Williams | 21 | 11 | Tad Broome | 7 | ||||||
| 8 | Jack Cooke | 19 | 21 | Daniel Altmann | Ifan Farrar | 14 | 21 | Akeel Duncan | 8 | ||||||
| 9 | Lewis Hanmer | 21 | 19 | Sam Bennett | Jamie Evans | 21 | 17 | Jordan Millman | 9 | ||||||
| 10 | Ben Carr | 21 | 18 | Lewis Davies | Ben Turner-renshaw | 21 | 9 | James Sanderson | 10 | ||||||
| 11 | Cerys Marshall | 20 | 21 | Daniel Roberts | Haiden Williams | 21 | 20 | Finn Leonard | 11 | ||||||
| 12 | Harry Wilson | 21 | 6 | Abbie Bennett | Cai Thomas | 17 | 21 | Harry Brookes | 12 | ||||||
| 6 | Aggregate +22 | 231 | 209 | Aggregate -22 | 6 | 7 | Aggregate +25 | 222 | 197 | Aggregate -25 | 5 | ||||
| 11 | Points 0 | 428 | 431 | Points 2 (Agg +3) | 13 | ||||||||||


Game 1 vs. Staffordshire (won by 68)
Our Juniors started off their 2023 campaign with a win against Staffordshire by 68 overall. We had a slow start though, trailing by 4 at home despite a 21-5 win by Luke Morris, but did lead by 3 away despite just one winner in Austin Wilson 21-13. However, it was Rhys Marshall who started the turnaround, winning 21-0 at number 5, and helped by the two debutants both winning, Tad Broome 18 and Jack Cooke 17. We took the whole of the middle four away, with both debutants winning again, Joseph Pullen 16 and James Sanderson 15. Jarrett Cotterill added a 21-9 success at number 9 away which meant that we won by 16 there, with Harry Wilson producing a great performance to beat Sir John Bayley Premier League bowler Owen Evans 20 at number 12. A clean sweep of the back four, led by Thomas Oare winning 5, meant a 52 shot win at Old Shrewsbury.
Well done to our Juniors, and attention turns to our next game on Sunday 11th June against Wales, who lost by 67 against reigning champions Yorkshire today.
| Old Shrewsbury No 1, Victoria Avenue, Shrewsbury, SY1 1XR | M&b Cheslyn Hay, Station Street, WS67ED | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Staffordshire | L | W | Staffordshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Jordan Millman | 17 | 21 | Thomas Haywood | Bruno Heath | 21 | 20 | Wayd Pawlowski | 1 | ||||||
| 2 | Max Houston | 7 | 21 | Mia Benton | Harry Scott | 21 | 18 | Thomas Carr | 2 | ||||||
| 3 | Luke Morris | 21 | 5 | Lucas Roberts | Ben Goddard | 21 | 20 | Harry Brookes | 3 | ||||||
| 4 | Daniel Corbett | 19 | 21 | Archie Lloyd | Kairon Wheeler | 13 | 21 | Austin Wilson | 4 | ||||||
| 5 | Rhys Marshall | 21 | 0 | Jack Haywood | Maddison Murphy | 16 | 21 | Joesph Pullen | 5 | ||||||
| 6 | Tad Broome | 21 | 18 | Harvey Pearson | Ross Allen | 14 | 21 | James Sanderson | 6 | ||||||
| 7 | Jack Cooke | 21 | 17 | Finlay Craddock | Jake Walters | 14 | 21 | Billy Walmsley | 7 | ||||||
| 8 | Zoe Fenwick | 14 | 21 | Noah Hobbs | Morgan Archer | 15 | 21 | Lewis Hanmer | 8 | ||||||
| 9 | Thomas Oare | 21 | 5 | Tom Lloyd | Logan Dyoss | 9 | 21 | Jarrett Cotterill | 9 | ||||||
| 10 | Eloise Fenwick | 21 | 14 | Kyle Benton | Zachariah Round | 21 | 8 | Owen Hanmer | 10 | ||||||
| 11 | Cerys Marshall | 21 | 11 | James Powis | Connor Murphy | 21 | 9 | Ben Carr | 11 | ||||||
| 12 | Akeel Duncan | 21 | 19 | Toby Hobbs | Owen Evans | 20 | 21 | Harry Wilson | 12 | ||||||
| 8 | Aggregate +52 | 225 | 173 | Aggregate -52 | 4 | 5 | Aggregate-16 | 206 | 222 | Aggregate +16 | 7 | ||||
| 15 | Points 2 (Agg +68) | 447 | 379 | Points 0 | 9 | ||||||||||

