The County Cup Final takes place tonight at Shifnal at 6.30 p.m. between holders Sir John Bayley and 2021 winners Wrockwardine Wood.
The Bayley are looking for four in a row, while Wrockwardine will look to reclaim silverware for the first time since winning the Premier League in 2022.
The Bayley come off two wins this season against Wrockwardine, while the Wrockites had a fine win over Castlefields in their Quarter Finals by 2 chalks.
Good luck to both teams tonight.
| No | Sir John Bayley | Agg | Score | Score | Agg | Wrockwardine Wood |
|---|---|---|---|---|---|---|
| 1 | Scott Harries | 0 | 0 | Will Childs | ||
| 2 | Peter Grimston | 0 | 0 | Rob Roden | ||
| 3 | Joe Dicken | 0 | 0 | Clay Flattley | ||
| 4 | Chris Worthington | 0 | 0 | Chris Grocott | ||
| 5 | Stuart Rutter | 0 | 0 | Liam Stevens | ||
| 6 | Paul Evans | 0 | 0 | Joseph Killen | ||
| 7 | Reece Farr | 0 | 0 | Aaron King | ||
| 8 | Emmet Mckinley | 0 | 0 | Thomas Killen | ||
| 9 | Josh Bradburn | 0 | 0 | Sam Millward | ||
| 10 | Scott Simpson | 0 | 0 | Joshua Cotton | ||
| 11 | Owen Evans | 0 | 0 | Martin Williams | ||
| 12 | Dan Taylor | 0 | 0 | Steve Roberts | ||
| Games | 0 | 0 | Games | |||
| Aggregate | 0 | 0 | Aggregate |
SJB Reserves: Dave Semper, Jackie Rutter & Chris Dodds
Wrock Wood Reserves: Matt Ealey, Steve Faulkner, Stuart Clee & Steve Broome