Please find the draw for this Saturday’s County Cup Final at Shifnal starting at 6.30 p.m.
| No | Sir John Bayley | Agg | Score | Score | Agg | Wrockwardine Wood |
|---|---|---|---|---|---|---|
| 1 | Scott Harries | 0 | 0 | Will Childs | ||
| 2 | Peter Grimston | 0 | 0 | Rob Roden | ||
| 3 | Joe Dicken | 0 | 0 | Clay Flattley | ||
| 4 | Chris Worthington | 0 | 0 | Chris Grocott | ||
| 5 | Stuart Rutter | 0 | 0 | Liam Stevens | ||
| 6 | Paul Evans | 0 | 0 | Joseph Killen | ||
| 7 | Reece Farr | 0 | 0 | Aaron King | ||
| 8 | Emmet Mckinley | 0 | 0 | Thomas Killen | ||
| 9 | Josh Bradburn | 0 | 0 | Sam Millward | ||
| 10 | Scott Simpson | 0 | 0 | Joshua Cotton | ||
| 11 | Owen Evans | 0 | 0 | Martin Williams | ||
| 12 | Dan Taylor | 0 | 0 | Steve Roberts | ||
| Games | 0 | 0 | Games | |||
| Aggregate | 0 | 0 | Aggregate |
SJB Reserves: Dave Semper, Jackie Rutter & Chris Dodds
Wrock Wood Reserves: Matt Ealey, Steve Faulkner, Stuart Clee & Steve Broome