Our Senior county side have progressed to the Semi Finals where they will face Warwick & Worcester on Sunday 2nd August.
They won home and away against North Lancs & Fylde, nine winners on a flying Greenfields green meaning a 41 shot win there, and 8 winners away at Frenchwood helped them to a 26 shot victory. Best winner at home was Andrew Armstrong 21-10, who didn’t come off the green till after 6. Four winners in the first four helped us to a 35 shot lead there, led by Chris Grocott winning 7, and the other fours there were shared.
| Frenchwood Social Club, Swill Brook Lane (off Bence Road), Preston, PR1 4NY | Greenfields Bc No.2, 19c Falstaff Street, Shrewsbury , SY1 2QN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | North Lancs & Fylde | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | North Lancs & Fylde | L |
| 1 | Steve Atkinson | 13 | 13 | 21 | 21 | Scott Harries | Michael Beer | 17 | 17 | 21 | 21 | Dave Walker | 1 | ||
| 2 | Darren James | 24 | 11 | 21 | 42 | Sam Millward | Jamie King | 38 | 21 | 15 | 36 | Neil Airey | 2 | ||
| 3 | Matthew Nelson | 31 | 7 | 21 | 63 | Chris Grocott | Spencer Clarke | 59 | 21 | 11 | 47 | Andrew Cairns | 3 | ||
| 4 | Eamon Hernen | 49 | 18 | 21 | 84 | Josh Bradburn | Nick Wyer | 80 | 21 | 20 | 67 | Ben Duke | 4 | ||
| 5 | Ashleigh Woof | 70 | 21 | 15 | 99 | Martin Lloyd | Callum Wraight | 101 | 21 | 17 | 84 | Stuart Tipping | 5 | ||
| 6 | Sam Patterson | 91 | 21 | 9 | 108 | Chris Stretch | Tom Palmer | 122 | 21 | 18 | 102 | Robert Swift | 6 | ||
| 7 | Paul Wilson | 106 | 15 | 21 | 129 | Tom Killen | Rhys Marshall | 140 | 18 | 21 | 123 | Tom Walsh | 7 | ||
| 8 | John Ronson | 126 | 20 | 21 | 150 | Martin Gaut | Rich Goddard | 157 | 17 | 21 | 144 | Matthew Brown | 8 | ||
| 9 | John Whitaker | 145 | 19 | 21 | 171 | Peter Farmer | Adam Jones | 178 | 21 | 17 | 161 | Callum Danson | 9 | ||
| 10 | Brian Morgan | 166 | 21 | 18 | 189 | Liam Stevens | Ashley Wellings | 199 | 21 | 11 | 172 | Mark Burns | 10 | ||
| 11 | Joshua Iddon | 187 | 21 | 15 | 204 | Dan Taylor | Wayne Rogers | 220 | 21 | 18 | 190 | Peter Hawkes | 11 | ||
| 12 | John Fox | 199 | 12 | 21 | 225 | Joe Killen | Andrew Armstrong | 241 | 21 | 10 | 200 | Paul Howarth | 12 | ||
| 4 | Aggregate -26 | 199 | 225 | Aggregate +26 | 8 | 9 | Aggregate +41 | 241 | 200 | Aggregate -41 | 3 | ||||
| 7 | Points 0 | 399 | 466 | Points 2 (Agg +67) | 17 | ||||||||||

