Shropshire Crown Green Bowls Association

,

Shropshire win against Lancs

Shropshire won their opener against Lancashire by 25 chalks overall. They won by 40 at home with 8 winners, Rhys Marshall winning 8 on his debut to win man of the match, while Sam Millward added a 21-9 win and Joe Killen a 21-7 card in the back. On Garswood Hall the away team did a good job holding them to 15, Jamie King winning 5 first four meant we were always close to the hosts, with the Castlefields trio Mike Beer, Rich Goddard and Andy Armstong all winning to keep the damage down.

Staffordshire beat North Lancs & Fylde home and away to win by 92 overall, so next month’s clash against them on 7th June looks like it will be the decider to who tops the group.

Newport No 2, Granville Avenue, Newport, Shropshire, TF10 7DX Garswood Hall Bc No2 Green, Nicol Road, Ashton-in-makerfield, Wigan, WN4 8LU
W Shropshire Tot For Ag Tot Lancashire L W Lancashire Tot For Ag Tot Shropshire L
1 Scott Harries 21 21 20 20 John Brown Wayne Ditchfield 21 21 20 20 Callum Wraight 1
2 Dan Taylor 34 13 21 41 Jack Marrow David Higginbottom 26 5 21 41 Jamie King 2
3 Rhys Marshall 55 21 8 49 Danny Roberts John Crossley 47 21 9 50 Chris Stretch 3
4 Stuart Rutter 70 15 21 70 Chris Ashton Neil Bithell 68 21 13 63 Tom Palmer 4
5 Sam Millward 91 21 9 79 Alan Manuel John Lester 82 14 21 84 Michael Beer 5
6 Tom Killen 112 21 14 93 Mark Budworth Declan Kearns 103 21 20 104 Adam Jones 6
7 Josh Bradburn 133 21 11 104 Derek Bissell Tony Mee 116 13 21 125 Rich Goddard 7
8 Josh Cotton 154 21 20 124 Kyle Chapman Tim Hodge 137 21 10 135 Jack Hewitt 8
9 Liam Stevens 175 21 14 138 Michael Heap George Chadwick 158 21 12 147 Wayne Rogers 9
10 Peter Farmer 194 19 21 159 Damien Morrison James Longshaw 179 21 20 167 Ashley Wellings 10
11 Joe Killen 215 21 7 166 Scott Taylor Glynn Crank 200 21 11 178 Nick Wyer 11
12 Martin Gaut 227 12 21 187 Phil Cookson Stuart Hodson 214 14 21 199 Andrew Armstrong 12
8 Aggregate +40 227 187 Aggregate -40 4 8 Aggregate +15 214 199 Aggregate -15 4
12 Points 2 (Agg +25) 426 401 Points 0 12
The home team at Lancashire.
Rhys Marshall receives the man of the match award from County President Andy Jones.
Rhys receives his badge for making his debut from County President Andy Jones and selectors Mick Jones & Phil King.