Please find the draw below for the KGJ Insurance County Cup Final on Saturday 9th August at 6.30 p.m. at Edgmond.
Dress code applies.
| No | Highley | Agg | Score | Score | Agg | Sir John Bayley |
|---|---|---|---|---|---|---|
| 1 | Danny Statham | 0 | 0 | Peter Grimston | ||
| 2 | Stuart Gittings | 0 | 0 | Scott Harries | ||
| 3 | Jacob Ash | 0 | 0 | Chris Worthington | ||
| 4 | Phil Chester | 0 | 0 | Paul Evans | ||
| 5 | Frank Leek | 0 | 0 | Stuart Rutter | ||
| 6 | Jon Heath | 0 | 0 | Reece Farr | ||
| 7 | David East | 0 | 0 | Dan Taylor | ||
| 8 | Dave Scriven | 0 | 0 | Joe Dicken | ||
| 9 | Jamie Taylor | 0 | 0 | Scott Simpson | ||
| 10 | Bruno Heath | 0 | 0 | Owen Evans | ||
| 11 | Sam Mantom | 0 | 0 | Spencer Clarke | ||
| 12 | Simon Rhodes | 0 | 0 | Tom Roden | ||
| Games | 0 | 0 | Games | |||
| Aggregate | 0 | 0 | Aggregate |
Highley Reserves:
Andy James, Kris Johnson & Andy James.
Sir John Bayley Reserves:
Michael Cooper, Josh Bradburn & Ayden Smith