Sir John Bayley currently lead Castlefields by 8 points at the top of the Taylor Support Shropshire Premier Bowling League. They already have won one trophy this season after beating Castlefields in the final of the Barlows Fire & Security Alan Mayhew Trophy by 42.
1st Round (beat Hanmer by 60)
The Bayley had a comfortable 60 shot win over Hanmer at Hanwood with 10 winners. Ayden Smith was the best of two single figure winners 21-3.
| No | Hanmer | Agg | Score | Score | Agg | Sir John Bayley |
|---|---|---|---|---|---|---|
| 1 | Alan Faulkner | 7 | 7 | 21 | 21 | Chris Worthington |
| 2 | Ieuan Pugh | 10 | 3 | 21 | 42 | Ayden Smith |
| 3 | Craig Jones | 24 | 14 | 21 | 63 | Scott Simpson |
| 4 | Mike Gilpin | 37 | 13 | 21 | 84 | Stuart Rutter |
| 5 | Nathan Lacey | 52 | 15 | 21 | 105 | Tom Roden |
| 6 | Jack Hewitt | 66 | 14 | 21 | 126 | David Lloyd |
| 7 | Andrew Armstrong | 83 | 17 | 21 | 147 | Alex Jones |
| 8 | Jacob Jones | 100 | 17 | 21 | 168 | Josh Hale |
| 9 | Lee Peate | 113 | 13 | 21 | 189 | Paul Evans |
| 10 | Tommy Lowndes | 134 | 21 | 8 | 197 | Owen Evans |
| 11 | Dave Ellison | 155 | 21 | 16 | 213 | Spencer Clarke |
| 12 | Graham Bennett | 174 | 19 | 21 | 234 | Kane Beaman |
| Games | 2 | 10 | Games | |||
| Aggregate | 174 | 234 | Aggregate |
Quarter Finals (beat Highley by 67)
In the Quarter Finals they defeated Highley by 67 with captain Dave Lloyd leading the way winning 7 on Wrockwardine Wood.
| No | Sir John Bayley | Agg | Score | Score | Agg | Highley |
|---|---|---|---|---|---|---|
| 1 | Ayden Smith | 21 | 21 | 20 | 20 | Phil Chester |
| 2 | Alex Jones | 42 | 21 | 10 | 30 | Ben Dixon |
| 3 | Chris Worthington | 63 | 21 | 8 | 38 | Stuart Gittings |
| 4 | Kane Beaman | 81 | 18 | 21 | 59 | Jacob Ash |
| 5 | Josh Hale | 92 | 11 | 21 | 80 | Reece Farr |
| 6 | Spencer Clarke | 113 | 21 | 10 | 90 | Darren Gittings |
| 7 | Scott Simpson | 134 | 21 | 18 | 108 | David East |
| 8 | Stuart Rutter | 155 | 21 | 14 | 122 | Andrew James |
| 9 | David Lloyd | 176 | 21 | 7 | 129 | Dave Scriven |
| 10 | Tom Roden | 197 | 21 | 10 | 139 | Danny Statham |
| 11 | Owen Evans | 217 | 20 | 21 | 160 | Frank Leek |
| 12 | Ashley Gregory | 238 | 21 | 11 | 171 | Jon Heath |
| Games | 9 | 3 | Games | |||
| Aggregate | 238 | 171 | Aggregate |
Semi Finals (beat St Georges by 53)
In the Semi Finals they defeated St Georges by 53 after four winners in the back four took the tie away from the Dragons. Best winner was Alex Jones 21-6.
| No | Sir John Bayley | Agg | Score | Score | Agg | St Georges |
|---|---|---|---|---|---|---|
| 1 | Stuart Rutter | 16 | 16 | 21 | 21 | Michael Wainwright |
| 2 | Alex Jones | 37 | 21 | 6 | 27 | Peter Grimston |
| 3 | Paul Evans | 58 | 21 | 20 | 47 | Clay Flattley |
| 4 | Ashley Gregory | 79 | 21 | 20 | 67 | Joseph Killen |
| 5 | Owen Evans | 91 | 12 | 21 | 88 | Tony Rhodes |
| 6 | Scott Simpson | 112 | 21 | 17 | 105 | Peter Farmer |
| 7 | David Lloyd | 133 | 21 | 12 | 117 | Nigel Evans |
| 8 | Ayden Smith | 154 | 21 | 17 | 134 | Cody Everitt *p |
| 9 | Kane Beaman | 175 | 21 | 9 | 143 | Sonya Lucas |
| 10 | Spencer Clarke | 196 | 21 | 17 | 160 | Matthew Rhodes |
| 11 | Chris Worthington | 217 | 21 | 14 | 174 | Martin Gaut |
| 12 | Tom Roden | 238 | 21 | 11 | 185 | Ian Gaut |
| Games | 10 | 2 | Games | |||
| Aggregate | 238 | 185 | Aggregate |