2022 Results
Sunday 1st May – South Yorkshire won by 13
Sunday 5th June – Merseyside won by 59
Sunday 3rd July – Cumbria won by 80
Sunday 6th August – Semi Final vs. Lancashire won by 64
Sunday 4th September – Final vs. Yorkshire lost by 68
2022 Reports
Game 1 – Beat South Yorkshire by 13
Our Senior County team opened with a win today over South Yorkshire by 13 chalks but it was an extremely close contest. A slow start at home saw us lead by 8 chalks with two winners, whilst away we trailed by 17 despite reserve Gary Neal winning 15 and Mike Beer getting 17 from 9-1 down. But the tide turned in the middle as a single figure winner at each venue meant we led overall. Overall Endsleigh and Shropshire man of the match Ash Wellings produced a fine 8 win away in Barnsley, while ex Newport player Sam Millward used green knowledge to his advantage to win 5. This coupled with with two more wins at home, Stuart Rutter winning 18 after being 10-4 down, and Callum Wraight winning 20 away, meant we led by 12 overall. However it then went level after another game off away, and it was all to play for. It was down to the last three away only dropping 8 more shots, and then Dave Lloyd and Pete Farmer both using their green knowledge to win 12 and 11 to earn a 48 shot win at home and 13 overall.
Well done to the players and officials today, and they now turn their attention to Merseyside on 5th June who defeated Cumbria by 13 as well today, with the winner of this clash being favourites to progress.


| Newport No 2, Granville Avenue, Newport, Shropshire, TF10 7DX | Barnsley Bc No1 Green, Rugby Club Shaw Lane Barnsley S70 6hz, S70 6HZ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | South Yorkshire | L | W | South Yorkshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Spencer Clarke | 20 | 20 | 21 | 21 | Richard Atkin | Chris Kelly | 21 | 21 | 13 | 13 | Paul Evans | 1 | ||
| 2 | Jamie King | 38 | 18 | 21 | 42 | Dean Missere | Andy Jones | 42 | 21 | 10 | 23 | Darren Wellings | 2 | ||
| 3 | Richard Lawson | 59 | 21 | 11 | 53 | Andrew Turner | Ross Meese | 63 | 21 | 17 | 40 | Michael Beer | 3 | ||
| 4 | Alex Jones | 80 | 21 | 19 | 72 | Paul Wildgoose | Adam Jones | 78 | 15 | 21 | 61 | Gary Neal | 4 | ||
| 5 | Scott Harries | 101 | 21 | 17 | 89 | Paul Bailey | Danny Sillitoe | 86 | 8 | 21 | 82 | Ashley Wellings | 5 | ||
| 6 | Stuart Rutter | 122 | 21 | 18 | 107 | Nick White | Jack Hill | 106 | 20 | 21 | 103 | Callum Wraight | 6 | ||
| 7 | Liam Stevens | 139 | 17 | 21 | 128 | Robert Thompson Junior | Sam Day | 127 | 21 | 16 | 119 | Chris Worthington | 7 | ||
| 8 | Sam Millward | 160 | 21 | 5 | 133 | James Higgins | Jack Clarke | 148 | 21 | 14 | 133 | Keith Wall | 8 | ||
| 9 | Peter Grimston | 180 | 20 | 21 | 154 | Andrew Whitaker | Ryan Clark | 169 | 21 | 9 | 142 | Andrew Judson | 9 | ||
| 10 | Jack Hewitt | 201 | 21 | 18 | 172 | Peter Worfolk | Gary Hanson | 190 | 21 | 17 | 159 | Martin Lloyd | 10 | ||
| 11 | David Lloyd | 222 | 21 | 12 | 184 | James Thomas | Mark Booth | 211 | 21 | 18 | 177 | Rich Goddard | 11 | ||
| 12 | Peter Farmer | 243 | 21 | 11 | 195 | Matt Whittaker | Matthew Whitaker | 232 | 21 | 20 | 197 | Wayne Rogers | 12 | ||
| 8 | Aggregate +48 | 243 | 195 | Aggregate -48 | 4 | 9 | Aggregate +35 | 232 | 197 | Aggregate -35 | 3 | ||||
| 11 | Points 2 (Agg +13) | 440 | 427 | Points 0 | 13 | ||||||||||
Shropshire Seniors have one foot in the Semi Finals after defeating Merseyside home and away by 59 overall to make it two wins out of two. It was two big wins away that meant a 39 shot win at Carr Mill, helped by our lowest scorer only being 14. Scott Harries won 1 in the first four, and Alex Jones 5 at number 5, to take the game away from the Merseysiders. At Hanmer, and despite only 4 winners in the first 8 and leading by 3, three winners at the back led by Wayne Rogers 8 win meant we won by 20 there.
We now face Cumbria on July 3rd, where a win will earn us a place in the Semi Finals.
Well done to all the players.


| Carr Mill B C, Carr Mill Flaming Grill, 18 East Lancashire Road, St Helens, WA11 9AD | Hanmer B.c., The Hanmer Arms, Hanmer, Whitchurch, SY13 3DE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Merseyside | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Merseyside | L |
| 1 | Kevin Kearns | 17 | 21 | Stuart Rutter | Michael Beer | 11 | 21 | Phil Lee | 1 | ||||||
| 2 | Danny Barwise | 21 | 15 | Jamie King | Callum Wraight | 21 | 12 | John Hignett | 2 | ||||||
| 3 | Andy Hayes | 21 | 19 | Paul Evans | Darren Wellings | 19 | 21 | Chris Barton | 3 | ||||||
| 4 | Mike Havern | 1 | 21 | Scott Harries | Richard Lawson | 21 | 13 | Ian Sherbrooke | 4 | ||||||
| 5 | Terry Glover | 5 | 21 | Alex Jones | Will Tarrell | 21 | 18 | Nigel Hughes | 5 | ||||||
| 6 | Liam Mcegan | 21 | 15 | Spencer Clarke | Peter Grimston | 21 | 19 | Andrew Armstrong | 6 | ||||||
| 7 | John Dalziel | 21 | 14 | Sam Millward | Gary Neal | 20 | 21 | Nick Burridge | 7 | ||||||
| 8 | Lee Downing | 16 | 21 | Liam Stevens | Andrew Judson | 15 | 21 | Owen Turner | 8 | ||||||
| 9 | George Curran | 14 | 21 | Chris Worthington | Peter Farmer | 21 | 11 | Josh Bunting | 9 | ||||||
| 10 | Stephen Glover | 21 | 19 | Jack Hewitt | Martin Lloyd | 21 | 20 | Robbie Fitzpatrick | 10 | ||||||
| 11 | Tex Allen | 9 | 21 | David Lloyd | Ashley Wellings | 14 | 21 | Anthony Thompson | 11 | ||||||
| 12 | Dan Lofthouse | 21 | 19 | Rich Goddard | Wayne Rogers | 21 | 8 | Dave Mcdermott | 12 | ||||||
| 6 | Aggregate -39 | 188 | 227 | Aggregate +39 | 6 | 7 | Aggregate +20 | 226 | 206 | Aggregate -20 | 5 | ||||
| 11 | Points 0 | 394 | 453 | Points 2 (Agg +59) | 13 | ||||||||||
Our Senior side have made the Semi Finals of the Crosfield Cup, but it wasn’t without a scare. Three losers in the front four meant we trailed by 21 there after four, and we also trailed by 2 away. But Spencer Clarke steadied the ship at home, winning 9, and the rest of the middle four won so we led by 12. Away from home and we also had four winners, led by Martin Lloyd 21-10 and debutant Martin Gaut winning 11, who won the Shropshire man of the match award. Will Tarrell won 19 to win the overall man of the match award there. Three winners in the back at home, led by Rich Goddard’s 9 success, meant a 37 chalk win there, while Wayne Rogers’ 7 win away at the back in Cumbria meant we won by 43 there, and 80 overall.
Well done to the team. We now play Lancashire in the Semi Finals on Sunday 6th August, with Yorkshire taking on Warwick & Worcester in the other Semi.
| West Shore, Biggar Bank Rd, Walney, Barrow In Furness, LA143YF | St Georges Bc Top Green, Sports & Social Club Church Street St Georges Telford , TF2 9LU | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Cumbria | Tot | For | Ag | Tot | Shropshire | L | W | Shropshire | Tot | For | Ag | Tot | Cumbria | L |
| 1 | Barry Lowden | 14 | 21 | Callum Wraight | Scott Harries | 15 | 21 | Daniel Varcoe | 1 | ||||||
| 2 | Danny Rogers | 21 | 13 | Richard Lawson | Alex Jones | 13 | 21 | Matty Stewart | 2 | ||||||
| 3 | Liam Howard | 21 | 14 | Darren Wellings | Stuart Rutter | 21 | 17 | Ira Collier | 3 | ||||||
| 4 | Tony Whitehouse | 15 | 21 | Ashley Wellings | Liam Stevens | 10 | 21 | Martin Gilpin | 4 | ||||||
| 5 | Martin Barrow | 10 | 21 | Martin Lloyd | Spencer Clarke | 21 | 9 | Steve Carruthers | 5 | ||||||
| 6 | Chris Irvine | 20 | 21 | Gary Neal | Paul Evans | 21 | 17 | Ian Nicholson | 6 | ||||||
| 7 | Jonny Richardson | 11 | 21 | Martin Gaut | Andrew Judson | 21 | 14 | Ian France | 7 | ||||||
| 8 | Gareth Jones | 19 | 21 | Will Tarrell Man of Match | Jamie King | 21 | 11 | Alan Gilpin | 8 | ||||||
| 9 | Paul Curwen | 20 | 21 | Peter Grimston | Sam Millward | 14 | 21 | James Duffin | 9 | ||||||
| 10 | Darren Woodend | 13 | 21 | Jack Hewitt | Chris Worthington | 21 | 12 | Mark Ashburn | 10 | ||||||
| 11 | Mark Dickinson | 21 | 19 | Peter Farmer | David Lloyd | 21 | 10 | Zach Walker | 11 | ||||||
| 12 | Adam Miller | 7 | 21 | Wayne Rogers | Rich Goddard | 21 | 9 | Paul Kissock | 12 | ||||||
| 3 | Aggregate -43 | 192 | 235 | Aggregate +43 | 9 | 8 | Aggregate +37 | 220 | 183 | Aggregate -37 | 4 | ||||
| 7 | Points 0 | 375 | 455 | Points 2 (Agg +80) | 17 | ||||||||||


Semi Final – Beat Lancashire by 64
Shropshire’s senior county side have set up a repeat of the 2016 final against Yorkshire as they comfortably beat Lancashire home and away. They won by 31 at Sinclair, after a fast start on a rapid green by Scott Harries 21-4 and Rich Lawson 21-9. A couple of good comebacks in the middle by Darren Wellings from 14-5 down to get 15 and then Alex Jones 16-5 down to win 20 kept an advantage of 39 going into the back. Just two winners at the back meant a 31 shot win. Over in Garswood Hall, we trailed by 7 after four games off with Paul Evans best winner 11. However the game changed after John Crossley had to forfeit his game against Andy Judson at 6 across after going off the green to smoke during a measure. Gary Neal added a 21-9 card and Julian Cooke won 14 on debut to mean a 23 shot lead going into the back four. Jack Hewitt won 10 in the back four, with all three other games going to 20, which meant we won by 33 there.
Yorkshire comfortably beat Warwick and Worcester and we will face them on Sunday 4th September.
Well done to the team.


| Sinclair Bowling Club, Sinclair Sports & Social Club, Ketley Dingle, Telford , TF1 5AD | Garswood Hall Bc No1 Green, Nicol Road, Ashton-in-makerfield, Wigan, WN4 8LU | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Lancashire | L | W | Lancashire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Stuart Rutter | 15 | 21 | Neil Rodgers | Wayne Ditchfield | 21 | 11 | Rich Goddard | 1 | ||||||
| 2 | Scott Harries | 21 | 4 | Danny Miller | Billy Speed | 11 | 21 | Paul Evans | 2 | ||||||
| 3 | Richard Lawson | 21 | 9 | Chris Cooke | Ryan Semmens | 21 | 10 | Martin Lloyd | 3 | ||||||
| 4 | Callum Wraight | 21 | 13 | John Lester | Neil Bithell | 17 | 21 | Spencer Clarke | 4 | ||||||
| 5 | Darren Wellings | 15 | 21 | Danny Roberts | John Crossley | 6 | 21 | Andrew Judson | 5 | ||||||
| 6 | Will Tarrell | 21 | 12 | James Longshaw | Scott Taylor | 21 | 17 | Michael Beer | 6 | ||||||
| 7 | Alex Jones | 21 | 20 | Derek Bissell | Paul Winrow | 14 | 21 | Julian Cooke | 7 | ||||||
| 8 | Liam Stevens | 21 | 17 | John Brown | Kevan Shaw | 9 | 21 | Gary Neal | 8 | ||||||
| 9 | Jamie King | 11 | 21 | Damien Morrison | Harvey Birch | 20 | 21 | Peter Farmer | 9 | ||||||
| 10 | Martin Gaut | 21 | 20 | Martin Bacon | Liam Gregson | 10 | 21 | Jack Hewitt | 10 | ||||||
| 11 | Ashley Wellings | 21 | 19 | Stuart Hodson | David Higginbottom | 21 | 20 | Peter Grimston | 11 | ||||||
| 12 | Chris Worthington | 20 | 21 | Jack Marrow | Michael Heap | 21 | 20 | Wayne Rogers | 12 | ||||||
| 8 | Aggregate +31 | 229 | 198 | Aggregate -31 | 4 | 5 | Aggregate-33 | 192 | 225 | Aggregate +33 | 7 | ||||
| 15 | Points 2 (Agg +64) | 454 | 390 | Points 0 | 9 | ||||||||||
Final – Lost to Yorkshire by 68
Our Senior side lost out to Yorkshire in the 2022 Crosfield Cup Final by 68 chalks overall. We never got going at home, trailing by 8 after four games off, and the loss of Callum Wraight because of an injury, didn’t help as only one winner in the middle four meant a deficit of 22. Only two more winners at the back meant an overall loss of 37 there, with 18 being our best win for Rich Lawson, Mike Beer and Pete Farmer. The away side only had 3 winners but kept the damage down to 31 overall. One winner in each four, led by Gary Neal’s 10 win in the back four, helped keep the score down.
Well done to Yorkshire on their success.
| Wem Usc Bowling Club, Wem United Services Club, Leek Street, Wem, Shropshire , SY4 5EP | Thornhill Cricket And Bowling , 30-32 The Coombs Dewsbury, WF12 0QL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Shropshire | Tot | For | Ag | Tot | Yorkshire | L | W | Yorkshire | Tot | For | Ag | Tot | Shropshire | L |
| 1 | Rich Goddard | 10 | 21 | Thomas Hanson (c) | Scott Fisher | 21 | 20 | Paul Evans | 1 | ||||||
| 2 | Martin Lloyd | 21 | 20 | Josh Mordue | Mark Hughes | 13 | 21 | Scott Harries | 2 | ||||||
| 3 | Richard Lawson | 21 | 18 | Graeme Wilson | Gareth Coates | 21 | 19 | Alex Jones | 3 | ||||||
| 4 | Jack Hewitt | 20 | 21 | Wayne Moseley | Dave (c) Fox Man of Match | 21 | 12 | Jamie King | 4 | ||||||
| 5 | Michael Beer | 21 | 18 | Jack Dyson | Chris Mordue | 21 | 10 | Spencer Clarke | 5 | ||||||
| 6 | Clay Flattley | 10 | 21 | James Hanson | Josh Brown | 21 | 19 | Stuart Rutter | 6 | ||||||
| 7 | Julian Cooke | 16 | 21 | Craig Gant | Kieran Smith | 17 | 21 | Martin Gaut | 7 | ||||||
| 8 | Andrew Judson | 20 | 21 | Stuart King | Marc Armitage | 21 | 17 | Liam Stevens | 8 | ||||||
| 9 | Will Tarrell | 11 | 21 | James Davison | Alex Wolfenden | 10 | 21 | Gary Neal | 9 | ||||||
| 10 | Peter Farmer | 21 | 18 | Gary Siswick | Mark Regan | 21 | 13 | Chris Worthington | 10 | ||||||
| 11 | Ashley Wellings | 21 | 19 | Ashley Tattersley | Ashley Daykin | 21 | 12 | Peter Grimston | 11 | ||||||
| 12 | Wayne Rogers | 11 | 21 | Ian Booth | Jonathan Wood | 21 | 13 | David Lloyd | 12 | ||||||
| 5 | Aggregate -37 | 203 | 240 | Aggregate +37 | 7 | 9 | Aggregate +31 | 229 | 198 | Aggregate -31 | 3 | ||||
| 8 | Points 0 | 401 | 469 | Points 2 (Agg +68) | 16 | ||||||||||