Shropshire Crown Green Bowls Association

,

KGJ Shropshire Cup Quarter Final Review

Bayley win narrowly, Fields and Prince win through

Sir John Bayley won by the narrowest of margins in the Quarter Finals of the KGJ Insurance Shropshire Cup as they won on most winners against Adderley on Hanwood. Skipper Michael Cooper said “what a game it turned out to be! After the first four it was tight with us just being up by 6 on the agg. Then they had a couple of good winners in the middle so after 8 we were 16 down, but the lads never gave up! We were then 5 down with Gary Owen left on the green and he bowled it fantastic to win us the game on the most games won.” Best winner for the Bayley was Aidy Ashley and John Potter 12, with Edward Proudlove best for Adderley 10. Prince of Wales beat Horsehay by 25 at Chester Road with Clair Barker the best of three single figure winners 7 and Mick Rhodes being the only single figure winner for Horsehay 9. Winning captain Danny Wornell said it was a “good team performance after 4 enforced changes from the last round, looking forward to the semi final now!” Castlefields defeated Hadnall by 35 on Sir John Bayley. Captain Graham Wall said “after a very close 1st 4 we were very happy to take control of the game in the middle with some terrific wins. Really pleased for Rhys Marshall and James Mammone who have just joined the club and been fantastic assets, and our player of the season so far Dan Jones with our best win of 6. We now look forward to a tough semi final whoever we draw with 4 good teams being involved” Best winner for Hadnall was Steve Ashton 14.

 

Played at Chester Road Mens
No Prince of Wales Hotel Agg Score Score Agg Horsehay
1 Adrian Jennings 21 21 19 19 Gareth Jones
2 Ian Smith 42 21 17 36 Steve Reeves
3 Darren Powis 53 11 21 57 Oliver Harris
4 Danny Wornell 74 21 14 71 Kevin Jones
5 Nigel Ferrington 95 21 9 80 Barry Roden
6 Nicki Hotchkiss 104 9 21 101 Mick Rhodes
7 Clair Barker 125 21 7 108 Peter Burd
8 Neil Jones 146 21 8 116 Andy Garbett
9 Mick Jones 167 21 15 131 Alan Ludlow-rhodes
10 Simon Lewis 185 18 21 152 Gavin Bridge
11 Ian Marshall 197 12 21 173 Chris Grocott
12 Hayden Lewis 218 21 20 193 Richard Jones
Games 8 4 Games
Aggregate 218 193 Aggregate

 

Played at Sir John Bayley Bottom
No Hadnall Agg Score Score Agg Castlefields
1 Steve Ashton 21 21 14 14 Alan Peach
2 Gerry Fitzpatrick 42 21 17 31 Kevin Walker
3 Darren Fitzpatrick 54 12 21 52 Karl Jones
4 Kerry Dance 75 21 19 71 Anthony Gray
5 Richard Leah 81 6 21 92 Dan Jones
6 Wayd Pawlowski 93 12 21 113 James Mammone
7 James Weaver 104 11 21 134 Rhys Marshall
8 Tim Childs 118 14 21 155 Steve Duckett
9 Tim Jordan 136 18 21 176 Barry Keep
10 Elaine Jones 147 11 21 197 Michael Thomas
11 Andy Cooke 168 21 15 212 Tony Wall
12 Steve Dance 188 20 21 233 Craig Elson
Games 4 8 Games
Aggregate 188 233 Aggregate

 

Played at Hanwood
No Sir John Bayley Agg Score Score Agg Adderley
1 Norman Harvey 21 21 19 19 Gary Whitehall
2 Gino Farruggio Snr 41 20 21 40 Richard Lewis
3 Ian Delves 62 21 20 60 Tony Sherratt
4 Keith Pessall 83 21 17 77 Carol Goodwin
5 Craig Baugh 94 11 21 98 Dan Hazeldine
6 Anthony Roche 107 13 21 119 Ian Howell
7 John Potter 128 21 12 131 Jack Hazledine
8 Bill Tarrell 147 19 21 152 Philip Jones
9 Pat Minton 168 21 19 171 Barry Hughes
10 Aidy Ashley 189 21 12 183 Richard Pullen
11 Daniel Wilson 199 10 21 204 Edward Proudlove
12 Garry Owen 220 21 16 220 Chris Elsbury
Games 7 5 Games
Aggregate 220 220 Aggregate