Shropshire Cup
The Shropshire Cup is a new team competition to replace the old Consolation Cup but it is still played for the F.G. Burdass Cup. It is open to all non Premier League teams, this includes second teams of all the Premier League clubs. The holders are Woore.
Shropshire Cup Dates 2026
1st Round – Wednesday 20th May
| 1 | Meole Brace | 209 | 99 | Charlton | At | Hodnet |
| 2 | Johnstown | 200 | 139 | Bridgnorth | At | Prince of Wales Hotel |
| 3 | Wrockwardine Wood | 168 | 162 | Hodnet | At | Greenfields No.2 (Hump) |
| 4 | Bridgewater | 179 | 164 | Bowring | At | Monkmoor |
| 5 | Newport | 181 | 130 | District | At | Bicton |
2nd Round – Wednesday 3rd June
| 1 | Newport | 209 | 123 | Allscott | At | Albrighton |
| 2 | Trench | 172 | 169 | Meole Brace | At | District Front |
| 3 | Shifnal Limited | 210 | 0 | Wem USC | At | Bicton |
| 4 | Horsehay | 177 | 157 | Johnstown | At | Shelton |
| 5 | Castlefields | 194 | 172 | Sir John Bayley | At | Archibald Worthington Big Green |
| 6 | Greenfields | 194 | 154 | Chester Road | At | Edgmond |
| 7 | Sinclair | 166 | 163 | Prince of Wales Hotel | At | Wem Albion |
| 8 | Bridgewater | 199 | 154 | Wrockwardine Wood | At | Atcham Malthouse |
Quarter Finals – Wednesday 24th June
| 1 | Horsehay | 174 | 166 | Trench | At | Albrighton |
| 2 | Newport | Bye | ||||
| 3 | Sinclair | 189 | 147 | Shifnal Limited | At | Bowring Old Green |
| 4 | Bridgewater | 205 | 149 | Castlefields | At | Bowring New Green |
Semi Finals – Wednesday 8th July
| 1 | Sinclair | 200 | 183 | Bridgewater | At | Old Shrewsbury No.1 |
| 1 | Newport | 170 | 166 | Horsehay | At | Monkmoor |
Final – Saturday 1st August
| No | Sinclair | Agg | Score | Score | Agg | Newport |
|---|---|---|---|---|---|---|
| 1 | Ayden Smith | 21 | 21 | 18 | 18 | Alan Davidson |
| 2 | Kevin Keary | 33 | 12 | 21 | 39 | Ian Edwards |
| 3 | John Roberts Jnr | 54 | 21 | 15 | 54 | Allan Smith |
| 4 | Steve Handley | 60 | 6 | 21 | 75 | Philip Emery |
| 5 | Jonathan Davies | 73 | 13 | 21 | 96 | Martyn France |
| 6 | Jordan Millman | 94 | 21 | 8 | 104 | Simon Oldcorn |
| 7 | Logan Church | 115 | 21 | 11 | 115 | Russell Millward |
| 8 | Dan Williams | 136 | 21 | 6 | 121 | Mick Jones |
| 9 | Darren Fielding | 157 | 21 | 9 | 130 | Dale Rudrum |
| 10 | Harry Church | 178 | 21 | 6 | 136 | Mark Selley |
| Games | 7 | 3 | Games | |||
| Aggregate | 178 | 136 | Aggregate |
Final
Sinclair won the 2026 Shropshire Cup with a come from behind win against Newport. They trailed by 15 after four games off, Phil Emery having won 6, but only had one more loser after that, winning the last 5 games by 65 overall, Dan Williams and Harry Church best of four single figure winners 6.
Well done to Sinclair on their success.
| No | Sinclair | Agg | Score | Score | Agg | Newport |
|---|---|---|---|---|---|---|
| 1 | Ayden Smith | 21 | 21 | 18 | 18 | Alan Davidson |
| 2 | Kevin Keary | 33 | 12 | 21 | 39 | Ian Edwards |
| 3 | John Roberts Jnr | 54 | 21 | 15 | 54 | Allan Smith |
| 4 | Steve Handley | 60 | 6 | 21 | 75 | Philip Emery |
| 5 | Jonathan Davies | 73 | 13 | 21 | 96 | Martyn France |
| 6 | Jordan Millman | 94 | 21 | 8 | 104 | Simon Oldcorn |
| 7 | Logan Church | 115 | 21 | 11 | 115 | Russell Millward |
| 8 | Dan Williams | 136 | 21 | 6 | 121 | Mick Jones |
| 9 | Darren Fielding | 157 | 21 | 9 | 130 | Dale Rudrum |
| 10 | Harry Church | 178 | 21 | 6 | 136 | Mark Selley |
| Games | 7 | 3 | Games | |||
| Aggregate | 178 | 136 | Aggregate |
Semi Finals
Sinclair beat Bridgewater by 17 in a very close game with Darren Fielding being their best winner 13 and Dave Gourlay best for the Whitchurch side 16.
| No | Sinclair | Agg | Score | Score | Agg | Bridgewater |
|---|---|---|---|---|---|---|
| 1 | Logan Church | 21 | 21 | 17 | 17 | William Stokes |
| 2 | Steve Handley | 42 | 21 | 19 | 36 | Matt Blackhurst |
| 3 | Darren Fielding | 63 | 21 | 13 | 49 | Greg Fordham |
| 4 | Kevin Keary | 83 | 20 | 21 | 70 | Tom Cooper |
| 5 | Jonathan Davies | 102 | 19 | 21 | 91 | Dave Broderick |
| 6 | Dan Williams | 121 | 19 | 21 | 112 | Craig Hope |
| 7 | Jordan Millman | 142 | 21 | 14 | 126 | Andrew Foster |
| 8 | Ayden Smith | 158 | 16 | 21 | 147 | Dave Gourlay |
| 9 | John Roberts Jnr | 179 | 21 | 17 | 164 | Chris Nicholson |
| 10 | Harry Church | 200 | 21 | 19 | 183 | Mark Harris |
| Games | 6 | 4 | Games | |||
| Aggregate | 200 | 183 | Aggregate |
Newport defeated Horsehay by 4 at Monkmoor with Ian Whittington best winner 6 for them and Rob Clarke best for Horsehay 4.
| No | Newport | Agg | Score | Score | Agg | Horsehay |
|---|---|---|---|---|---|---|
| 1 | Dale Rudrum | 4 | 4 | 21 | 21 | Rob Clarke |
| 2 | Martyn France | 25 | 21 | 16 | 37 | Beth Reeves |
| 3 | Simon Oldcorn | 35 | 10 | 21 | 58 | Jack Clayton |
| 4 | Craig France ** | 56 | 21 | 13 | 71 | Richard Simmonds |
| 5 | Ian Edwards | 77 | 21 | 10 | 81 | Neil Harris |
| 6 | Philip Emery | 98 | 21 | 19 | 100 | Phil Wain |
| 7 | Russell Millward | 113 | 15 | 21 | 121 | Dave Brown |
| 8 | Mark Selley | 128 | 15 | 21 | 142 | Gareth Jones |
| 9 | Alan Davidson | 149 | 21 | 18 | 160 | Craig Baugh |
| 10 | Ian Whittington | 170 | 21 | 6 | 166 | Steve Reeves |
| Games | 6 | 4 | Games | |||
| Aggregate | 170 | 166 | Aggregate |
Quarter Finals
Horsehay beat Trench by 8 at Albrighton with Gareth Jones best winner 21-2. Will O’Hara was best for Trench by the same score.
| No | Horsehay | Agg | Score | Score | Agg | Trench |
|---|---|---|---|---|---|---|
| 1 | Phil Wain | 17 | 17 | 21 | 21 | Alasdair Jarvis |
| 2 | Jack Clayton | 36 | 19 | 21 | 42 | Phil Craggs |
| 3 | Neil Harris | 57 | 21 | 17 | 59 | Paul Osbourne |
| 4 | Gareth Jones | 78 | 21 | 2 | 61 | Shavorne Osbourne |
| 5 | Dave Brown | 99 | 21 | 19 | 80 | Jamie Millman |
| 6 | Craig Baugh | 120 | 21 | 6 | 86 | Peter Millington |
| 7 | Richard Simmonds | 122 | 2 | 21 | 107 | Will Ohara |
| 8 | Luke Fearnall | 143 | 21 | 20 | 127 | Carleen Doody – Millington |
| 9 | Rob Clarke | 153 | 10 | 21 | 148 | Josh Wall |
| 10 | Beth Reeves | 174 | 21 | 18 | 166 | Jayne Craggs |
| Games | 6 | 4 | Games | |||
| Aggregate | 174 | 166 | Aggregate |
Sinclair defeated Shifnal by 42 on Bowring, Jordon Millman best winner 7 for them and Matt Farmer best 12 for Shifnal.
| No | Shifnal Limited | Agg | Score | Score | Agg | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Paul Reeves | 12 | 12 | 21 | 21 | Harry Church |
| 2 | Alison Cotton | 25 | 13 | 21 | 42 | Peter Spragg |
| 3 | Rich Taylor | 38 | 13 | 21 | 63 | Ayden Smith |
| 4 | Matthew Farmer | 59 | 21 | 12 | 75 | Jonathan Davies |
| 5 | Sonya Lucas | 80 | 21 | 13 | 88 | Steve Handley |
| 6 | Barry Gilder | 91 | 11 | 21 | 109 | Kevin Keary |
| 7 | Robert Steventon | 102 | 11 | 21 | 130 | Darren Fielding |
| 8 | Kevin Brazier | 123 | 21 | 17 | 147 | Dan Williams |
| 9 | Daniel Wilson | 130 | 7 | 21 | 168 | Jordan Millman |
| 10 | Paul Beer | 147 | 17 | 21 | 189 | John Potter |
| Games | 3 | 7 | Games | |||
| Aggregate | 147 | 189 | Aggregate |
Bridgewater beat previous winners Castlefields by 56 with 8 winners led by Mathew Lucas 21-5 on Bowring. Kieran Walker was best for the Fields 18.
| No | Castlefields | Agg | Score | Score | Agg | Bridgewater |
|---|---|---|---|---|---|---|
| 1 | James Mammone | 16 | 16 | 21 | 21 | Tom Cooper |
| 2 | Natalia Moseley | 37 | 21 | 19 | 40 | Craig Hope |
| 3 | Kieran Walker | 58 | 21 | 18 | 58 | William Stokes |
| 4 | Mick Pritchard | 69 | 11 | 21 | 79 | Dave Gourlay |
| 5 | Barry Keep | 80 | 11 | 21 | 100 | Dave Broderick |
| 6 | Dave Peach | 91 | 11 | 21 | 121 | Mark Harris |
| 7 | Andy Duckett | 96 | 5 | 21 | 142 | Mathew Lucas |
| 8 | Kevin Walker | 113 | 17 | 21 | 163 | Andrew Foster |
| 9 | Liam Page | 132 | 19 | 21 | 184 | Chris Nicholson |
| 10 | Matt Turner | 149 | 17 | 21 | 205 | Greg Fordham |
| Games | 2 | 8 | Games | |||
| Aggregate | 149 | 205 | Aggregate |
Newport had a walkover against Greenfields.
2nd Round
Sinclair edged past Prince of Wales Hotel in the 2nd round of the Shropshire Cup. John Potter was best winner 4 for them with Nigel Ferrington best for the Prince 5 at Wem Albion. It was another close game at District where Trench beat Meole Brace by 3, Pete Millington best winner 5. Alan Hughes was best for Meole 8. F0rmer winners Newport beat Allscott Heath by 76 chalks on Albrighton, Bill Titley best winner 3. Jamie Phillips was the winner for Allscott 20. Horsehay ended Johnstown’s maiden run in this competition as they won by 20, Rob Clarke best winner 6. Kevin Stevenson was best for the debutants 8. Castlefields defeated Sir John Bayley on Archibald Worthington by 22, Kieran Walker best winner 8. Jodie Simmonds was best for the Bayley 14. Bridgewater got past Wrockwardine Wodo by 45 on Atcham, Chris Nicholson best of 8 winners 21-8. Louise Cotton was best for the Wrockites 15. Greenfields defeated Chester Road by 40 at Edgmond with Phil King best winner 10 for them. Jack Purcell was best for the Roaders 9. Shifnal got a walkover against Wem USC who didn’t turn up.
| 1 | Newport | 209 | 123 | Allscott | At | Albrighton |
| 2 | Trench | 172 | 169 | Meole Brace | At | District Front |
| 3 | Shifnal Limited | 210 | 0 | Wem USC | At | Bicton |
| 4 | Horsehay | 177 | 157 | Johnstown | At | Shelton |
| 5 | Castlefields | 194 | 172 | Sir John Bayley | At | Archibald Worthington Big Green |
| 6 | Greenfields | 194 | 154 | Chester Road | At | Edgmond |
| 7 | Sinclair | 166 | 163 | Prince of Wales Hotel | At | Wem Albion |
| 8 | Bridgewater | 199 | 154 | Wrockwardine Wood | At | Atcham Malthouse |
1st Round
Wrockwardine Wood edged home by 6 chalks against Hodnet in the closest game of the night in the 1st round of the Shropshire Cup. Louise Cotton was their best winner 5 on Greenfields, with Philip Hughes best for Hodnet 6. Bridgewater defeated Bowring by 15 on Monkmoor, Andrew Foster their best winner 9. Nick Mullinder was best for the Bowring 8. Newport got past District on Bicton by 51 with four single figure winners, Russ Millward best of them 5. Steve Dance was best for District 8. Johnstown defeated Bridgnorth by 61, Trevor Roberts best winner 3. Bill Meredith was the only winner for Bridgnorth 11. Meole Brace had one of the biggest wins in the Shropshire Cup history after defeating the Charlton by 110. Steve Beard was best winner 4, with the Charlton’s winner being Paul Phillips 20.
| 1 | Meole Brace | 209 | 99 | Charlton | At | Hodnet |
| 2 | Johnstown | 200 | 139 | Bridgnorth | At | Prince of Wales Hotel |
| 3 | Wrockwardine Wood | 168 | 162 | Hodnet | At | Greenfields No.2 (Hump) |
| 4 | Bridgewater | 179 | 164 | Bowring | At | Monkmoor |
| 5 | Newport | 181 | 130 | District | At | Bicton |