Shropshire Crown Green Bowls Association

,

KGJ Insurance County Cup 1st Round Review

Hanwood survived a scare to book their place in the 2nd round of the KGJ Insurance County Cup. Captain Rich Lawson said “Bylet started really well, I’m glad Ash Wellings had a good card (best winner 21-8) to limit the damage to leave us 22 down off 4. After that we just managed to keep chipping away at their lead and we had good cards off Dan Williams, Andy Duckett and Phil Lyttle. I was really pleased at the way we never gave up and battled back for a really good win against a very good Bylet side.” Best winner for Bylet in the first four was Nick Wyer 4. Wrockwardine Wood had less of a scare against Newport on a tough green at Allscott Heath. Best winner was Liam Stevens 4, while Ian Whittington was best of two winners for the Mid Shropshire side, 11.

Played at Newport non-prem
No Hanwood Agg Score Score Agg Bylet
1 Ashley Wellings 21 21 8 8 Grant Cooper
2 Glyn Wellings 42 21 15 23 Simon Rhodes
3 Dan Williams 63 21 9 32 Cheryl Caswell
4 Jon Mansell 84 21 19 51 John Newey
5 Phil Lyttle 105 21 12 63 Tim Ealey
6 David Payne 126 21 19 82 Lee Bowden
7 Andy Duckett 147 21 9 91 Ian Hopson
8 Darren Wellings 151 4 21 112 Nick Wyer
9 Wayne Phillips 164 13 21 133 Nick Lewis
10 Richard Lawson 175 11 21 154 Scott Harries
11 Richard Addison 192 17 21 175 Jason Groom
12 Mark Shore 203 11 21 196 Jamie Taylor
Games 7 5 Games
Aggregate 203 196 Aggregate

 

Played at Allscott
No Wrockwardine Wood Agg Score Score Agg Newport
1 Liam Stevens 21 21 4 4 Alan Davidson
2 Andrew Jones 42 21 13 17 Chris Gill
3 Aaron King 63 21 14 31 Russell Millward
4 Scott Moseley 84 21 15 46 Dale Rudrum
5 Dan Taylor 105 21 15 61 Mark Selley
6 Joshua Cotton 126 21 16 77 Philip Emery
7 Steve Broome 147 21 16 93 Peter Cookson
8 Jamie King 168 21 17 110 Matthew Bainbridge
9 Sam Millward 189 21 18 128 Simon Oldcorn
10 Sally King 210 21 18 146 Wayne Lawrence
11 Rob Roden 224 14 21 167 Steve Handley
12 Martin Williams 236 12 21 188 Ian Whittington
Games 10 2 Games
Aggregate 236 188 Aggregate